
Darren Waller
TE
#83
Experience: 8 years
Height: 6-6
Age: 33
Weight: 238 lbs
College: Georgia Tech
2025 SEASON
-
REC8
-
YDS105
-
AVG13.13
-
TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Miami Dolphins | 2 | 8 | 105 | 13.1 | 34 | 3 | 8 | 100 | 2 | 0 |
2023 | New York Giants | 12 | 52 | 552 | 10.6 | 29 | 1 | 25 | 48.1 | 8 | 0 |
2022 | Las Vegas Raiders | 9 | 28 | 388 | 13.9 | 34 | 3 | 18 | 64.3 | 9 | 0 |
2021 | Las Vegas Raiders | 11 | 55 | 665 | 12.1 | 33 | 2 | 31 | 56.4 | 13 | 0 |
2020 | Las Vegas Raiders | 16 | 107 | 1196 | 11.2 | 38 | 9 | 69 | 64.5 | 16 | 0 |
2019 | Las Vegas Raiders | 16 | 90 | 1145 | 12.7 | 75 | 3 | 53 | 58.9 | 14 | 2 |
2018 | Las Vegas Raiders | 4 | 6 | 75 | 12.5 | 44 | 0 | 4 | 66.7 | 1 | 1 |
2016 | Baltimore Ravens | 12 | 10 | 85 | 8.5 | 15 | 2 | 7 | 70 | 0 | 0 |
2015 | Baltimore Ravens | 6 | 2 | 18 | 9 | 17 | 0 | 1 | 50 | 0 | 0 |
TOTAL | 88 | 358 | 4229 | 11.8 | 75 | 23 | 216 | 60.3 | 63 | 3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Miami Dolphins | 2 | ||||||||||
2023 | New York Giants | 12 | ||||||||||
2022 | Las Vegas Raiders | 9 | ||||||||||
2021 | Las Vegas Raiders | 11 | ||||||||||
2020 | Las Vegas Raiders | 16 | ||||||||||
2019 | Las Vegas Raiders | 16 | 2 | 5 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Las Vegas Raiders | 4 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 | 0 |
2016 | Baltimore Ravens | 12 | ||||||||||
2015 | Baltimore Ravens | 6 | ||||||||||
TOTAL | 88 | 3 | 26 | 8.7 | 21 | 0 | 1 | 33.3 | 1 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Miami Dolphins | 2 | ||||||
2023 | New York Giants | 12 | 0 | |||||
2022 | Las Vegas Raiders | 9 | ||||||
2021 | Las Vegas Raiders | 11 | 0 | |||||
2020 | Las Vegas Raiders | 16 | 2 | 2 | 0 | |||
2019 | Las Vegas Raiders | 16 | 1 | 1 | 0 | |||
2018 | Las Vegas Raiders | 4 | 0 | |||||
2016 | Baltimore Ravens | 12 | 0 | |||||
2015 | Baltimore Ravens | 6 | 0 | |||||
TOTAL | 88 | 3 | 3 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Miami Dolphins | 2 | |||||||||||
2023 | New York Giants | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Las Vegas Raiders | 9 | |||||||||||
2021 | Las Vegas Raiders | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Las Vegas Raiders | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Las Vegas Raiders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Las Vegas Raiders | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Baltimore Ravens | 12 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2015 | Baltimore Ravens | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 88 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |