
Darren Waller
TE
#83
Experience: 8 years
Height: 6-6
Age: 33
Weight: 238 lbs
College: Georgia Tech
2025 SEASON
-
REC24
-
YDS283
-
AVG11.79
-
TDS6
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 9 | 24 | 283 | 11.8 | 34 | 6 | 19 | 79.2 | 5 | 0 |
| 2023 | New York Giants | 12 | 52 | 552 | 10.6 | 29 | 1 | 25 | 48.1 | 8 | 0 |
| 2022 | Las Vegas Raiders | 9 | 28 | 388 | 13.9 | 34 | 3 | 18 | 64.3 | 9 | 0 |
| 2021 | Las Vegas Raiders | 11 | 55 | 665 | 12.1 | 33 | 2 | 31 | 56.4 | 13 | 0 |
| 2020 | Las Vegas Raiders | 16 | 107 | 1196 | 11.2 | 38 | 9 | 69 | 64.5 | 16 | 0 |
| 2019 | Las Vegas Raiders | 16 | 90 | 1145 | 12.7 | 75 | 3 | 53 | 58.9 | 14 | 2 |
| 2018 | Las Vegas Raiders | 4 | 6 | 75 | 12.5 | 44 | 0 | 4 | 66.7 | 1 | 1 |
| 2016 | Baltimore Ravens | 12 | 10 | 85 | 8.5 | 15 | 2 | 7 | 70 | 0 | 0 |
| 2015 | Baltimore Ravens | 6 | 2 | 18 | 9 | 17 | 0 | 1 | 50 | 0 | 0 |
| TOTAL | 95 | 374 | 4407 | 11.8 | 75 | 26 | 227 | 60.7 | 66 | 3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 9 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2023 | New York Giants | 12 | ||||||||||
| 2022 | Las Vegas Raiders | 9 | ||||||||||
| 2021 | Las Vegas Raiders | 11 | ||||||||||
| 2020 | Las Vegas Raiders | 16 | ||||||||||
| 2019 | Las Vegas Raiders | 16 | 2 | 5 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Las Vegas Raiders | 4 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 | 0 |
| 2016 | Baltimore Ravens | 12 | ||||||||||
| 2015 | Baltimore Ravens | 6 | ||||||||||
| TOTAL | 95 | 4 | 30 | 7.5 | 21 | 0 | 2 | 50 | 1 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 9 | ||||||
| 2023 | New York Giants | 12 | 0 | |||||
| 2022 | Las Vegas Raiders | 9 | ||||||
| 2021 | Las Vegas Raiders | 11 | 0 | |||||
| 2020 | Las Vegas Raiders | 16 | 2 | 2 | 0 | |||
| 2019 | Las Vegas Raiders | 16 | 1 | 1 | 0 | |||
| 2018 | Las Vegas Raiders | 4 | 0 | |||||
| 2016 | Baltimore Ravens | 12 | 0 | |||||
| 2015 | Baltimore Ravens | 6 | 0 | |||||
| TOTAL | 95 | 3 | 3 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 9 | |||||||||||
| 2023 | New York Giants | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Las Vegas Raiders | 9 | |||||||||||
| 2021 | Las Vegas Raiders | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Las Vegas Raiders | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2019 | Las Vegas Raiders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2018 | Las Vegas Raiders | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2016 | Baltimore Ravens | 12 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2015 | Baltimore Ravens | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 95 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |