
Darren Waller
TE
#83
Experience: 8 years
Height: 6-6
Age: 33
Weight: 238 lbs
College: Georgia Tech
2025 SEASON
-
REC12
-
YDS164
-
AVG13.67
-
TDS4
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 4 | 24 | 6 | 9 | 4 | 4 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 1 | 4 | 74 | 18.5 | 34 | 0 | 4 | 100 | 2 | 0 |
| Own 21-50 - by Yard Line | 4 | 4 | 66 | 16.5 | 34 | 0 | 2 | 50 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 10 | 148 | 14.8 | 34 | 2 | 8 | 80 | 3 | 0 |
| Last Two Minutes of Half | 1 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
| 2nd Half | 3 | 2 | 16 | 8 | 9 | 2 | 2 | 100 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 7 | 86 | 12.3 | 34 | 3 | 5 | 71.4 | 1 | 0 |
| Road Games | 2 | 5 | 78 | 15.6 | 34 | 1 | 5 | 100 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 5 | 74 | 14.8 | 34 | 2 | 4 | 80 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 7 | 91 | 13 | 34 | 3 | 7 | 100 | 2 | 0 |
| Ahead by 1-8 Points | 3 | 5 | 66 | 13.2 | 34 | 2 | 5 | 100 | 1 | 0 |
| Ahead by 9-16 Points | 2 | 2 | 25 | 12.5 | 21 | 1 | 2 | 100 | 1 | 0 |
| Behind | 2 | 2 | 12 | 6 | 7 | 1 | 1 | 50 | 0 | 0 |
| Behind by 1-8 Points | 1 | 2 | 12 | 6 | 7 | 1 | 1 | 50 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 5 | 3 | 61 | 20.3 | 34 | 0 | 2 | 66.7 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 7 | 119 | 17 | 34 | 0 | 5 | 71.4 | 2 | 0 |
| 4th Quarter | 3 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
| 4th Quarter within 7 | 2 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
| 2nd Quarter | 3 | 3 | 29 | 9.7 | 21 | 2 | 3 | 100 | 1 | 0 |
| 3rd Quarter | 1 | 1 | 9 | 9 | 9 | 1 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 12 | 164 | 13.7 | 34 | 4 | 10 | 83.3 | 3 | 0 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |