
Darren Waller
TE
#83
Experience: 8 years
Height: 6-6
Age: 33
Weight: 238 lbs
College: Georgia Tech
2025 SEASON
-
REC8
-
YDS105
-
AVG13.13
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 27 | 9 | 14 | 2 | 3 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 1 | 5 | 78 | 15.6 | 34 | 1 | 5 | 100 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
October | 1 | 5 | 78 | 15.6 | 34 | 1 | 5 | 100 | 2 | 0 |
September | 1 | 3 | 27 | 9 | 14 | 2 | 3 | 100 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 3 | 27 | 9 | 14 | 2 | 3 | 100 | 0 | 0 |
vs NFC Teams | 1 | 5 | 78 | 15.6 | 34 | 1 | 5 | 100 | 2 | 0 |
Outside Own Division | 1 | 5 | 78 | 15.6 | 34 | 1 | 5 | 100 | 2 | 0 |
vs Own Division | 1 | 3 | 27 | 9 | 14 | 2 | 3 | 100 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 5 | 78 | 15.6 | 34 | 1 | 5 | 100 | 2 | 0 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 3 | 27 | 9 | 14 | 2 | 3 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 5 | 78 | 15.6 | 34 | 1 | 5 | 100 | 2 | 0 |
Wins | 1 | 3 | 27 | 9 | 14 | 2 | 3 | 100 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | 5 | 78 | 15.6 | 34 | 1 | 5 | 100 | 2 | 0 |
Hard Rock Stadium | 1 | 3 | 27 | 9 | 14 | 2 | 3 | 100 | 0 | 0 |
Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |