
Ollie Gordon II
RB
#31
Experience: R
Height: 6-2
Weight: 225 lbs
College: Oklahoma State
2025 SEASON
-
CAR23
-
YDS59
-
AVG2.57
-
TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | L 8 - 33 | 2 | 4 | 2 | 3 | 0 | 1 | -1 | -1 | -1 | 0 | ||
2 | Patriots | L 27 - 33 | 1 | 8 | 8 | 8 | 0 | 1 | 5 | 5 | 5 | 0 | ||
3 | @Bills | L 21 - 31 | 9 | 38 | 4.2 | 16 | 1 | |||||||
4 | Jets | W 27 - 21 | 6 | 10 | 1.7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | @Panthers | L 24 - 27 | 3 | -2 | -0.7 | 3 | 0 | |||||||
6 | Chargers | L 27 - 29 | 2 | 1 | 0.5 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Miami Dolphins | 6 | 0 | 23 | 59 | 2.6 | 1 | 3 | 5 | 1.7 | 5 | 0 | 0 | 0 |
TOTAL | 6 | 0 | 23 | 59 | 2.6 | 1 | 3 | 5 | 1.7 | 5 | 0 | 0 | 0 |