
Ollie Gordon II
RB
#31
Experience: R
Height: 6-2
Weight: 225 lbs
College: Oklahoma State
2025 SEASON
-
CAR70
-
YDS199
-
AVG2.84
-
TDS3
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | L 8 - 33 | 2 | 4 | 2 | 3 | 0 | 1 | -1 | -1 | -1 | 0 | ||
| 2 | Patriots | L 27 - 33 | 1 | 8 | 8 | 8 | 0 | 1 | 5 | 5 | 5 | 0 | ||
| 3 | @Bills | L 21 - 31 | 9 | 38 | 4.2 | 16 | 1 | |||||||
| 4 | Jets | W 27 - 21 | 6 | 10 | 1.7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | @Panthers | L 24 - 27 | 3 | -2 | -0.7 | 3 | 0 | |||||||
| 6 | Chargers | L 27 - 29 | 2 | 1 | 0.5 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | ||
| 7 | @Browns | L 6 - 31 | 5 | 11 | 2.2 | 8 | 0 | 1 | 2 | 2 | 2 | 0 | ||
| 8 | @Falcons | W 34 - 10 | 10 | 46 | 4.6 | 13 | 0 | 1 | 20 | 20 | 20 | 1 | ||
| 9 | Ravens | L 6 - 28 | 2 | 6 | 3 | 3 | 0 | 1 | 3 | 3 | 3 | 0 | ||
| 10 | Bills | W 30 - 13 | 1 | -3 | -3 | -3 | 0 | |||||||
| 11 | Commanders | W 16 - 13 | 9 | 45 | 5 | 20 | 1 | |||||||
| 13 | Saints | W 21 - 17 | 3 | 10 | 3.3 | 9 | 0 | |||||||
| 14 | @Jets | W 34 - 10 | 5 | 17 | 3.4 | 12 | 1 | 0 | 0 | |||||
| 15 | @Steelers | L 15 - 28 | 2 | 0 | 0 | 4 | 0 | |||||||
| 16 | Bengals | L 21 - 45 | 1 | -1 | -1 | -1 | 0 | |||||||
| 17 | Buccaneers | W 20 - 17 | ||||||||||||
| 18 | @Patriots | L 10 - 38 | 9 | 9 | 1 | 9 | 0 | 1 | 2 | 2 | 2 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 17 | 1 | 70 | 199 | 2.8 | 3 | 7 | 32 | 4.6 | 20 | 1 | 0 | 0 |
| TOTAL | 17 | 1 | 70 | 199 | 2.8 | 3 | 7 | 32 | 4.6 | 20 | 1 | 0 | 0 |
