
Ollie Gordon II
RB
#0
Experience: 2 years
Height: 6-2
Weight: 225 lbs
College: Oklahoma State
2026 SEASON
- CAR107
- YDS463
- AVG4.33
- TDS4
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Sundays | 8 | 107 | 463 | 4.3 | 53 | 4 | 26 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 2 | 35 | 124 | 3.5 | 16 | 0 | 6 |
| October | 3 | 52 | 291 | 5.6 | 53 | 3 | 16 |
| September | 3 | 20 | 48 | 2.4 | 11 | 1 | 4 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 79 | 301 | 3.8 | 25 | 3 | 21 |
| vs NFC Teams | 3 | 28 | 162 | 5.8 | 53 | 1 | 5 |
| Outside Own Division | 6 | 63 | 291 | 4.6 | 53 | 3 | 15 |
| vs Own Division | 2 | 44 | 172 | 3.9 | 25 | 1 | 11 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 18 | 88 | 4.9 | 22 | 1 | 6 |
| Detroit Lions | 1 | 16 | 55 | 3.4 | 11 | 0 | 2 |
| Kansas City Chiefs | 1 | 17 | 41 | 2.4 | 11 | 1 | 4 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 9 | 100 | 11.1 | 53 | 1 | 3 |
| New England Patriots | 1 | 19 | 69 | 3.6 | 16 | 0 | 4 |
| New York Jets | 1 | 25 | 103 | 4.1 | 25 | 1 | 7 |
| San Francisco 49ers | 1 | 3 | 7 | 2.3 | 5 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 82 | 360 | 4.4 | 53 | 3 | 19 |
| Wins | 1 | 25 | 103 | 4.1 | 25 | 1 | 7 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 9 | 100 | 11.1 | 53 | 1 | 3 |
| Levi's® Stadium | 1 | 3 | 7 | 2.3 | 5 | 0 | 0 |
| Hard Rock Stadium | 4 | 70 | 253 | 3.6 | 22 | 2 | 16 |
| MetLife Stadium | 1 | 25 | 103 | 4.1 | 25 | 1 | 7 |
Biography
Ollie Gordon II was selected by Miami in the 6th round (179th overall) of the 2025 NFL Draft.
View Gordon's full bio here.