
Ollie Gordon II
RB
#0
Experience: 2 years
Height: 6-2
Weight: 225 lbs
College: Oklahoma State
2026 SEASON
- CAR107
- YDS463
- AVG4.33
- TDS4
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 40 | 140 | 3.5 | 16 | 0 | 8 |
| Attempts 1-Through-10 | 7 | 62 | 297 | 4.8 | 53 | 4 | 17 |
| Attempts 21-Through-30 | 2 | 5 | 26 | 5.2 | 14 | 0 | 1 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 24 | 54 | 2.2 | 13 | 4 | 8 |
| Opp 49-20 - by Yard Line | 7 | 26 | 120 | 4.6 | 22 | 0 | 6 |
| Own 1-20 - by Yard Line | 6 | 11 | 35 | 3.2 | 8 | 0 | 1 |
| Own 21-50 - by Yard Line | 6 | 46 | 254 | 5.5 | 53 | 0 | 11 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 51 | 203 | 4 | 25 | 3 | 15 |
| Last Two Minutes of Half | 4 | 7 | 37 | 5.3 | 11 | 0 | 3 |
| 2nd Half | 7 | 56 | 260 | 4.6 | 53 | 1 | 11 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 70 | 253 | 3.6 | 22 | 2 | 16 |
| Road Games | 4 | 37 | 210 | 5.7 | 53 | 2 | 10 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 25 | 103 | 4.1 | 25 | 1 | 7 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 2 | 20 | 86 | 4.3 | 14 | 0 | 4 |
| Ahead by 1-8 Points | 2 | 17 | 80 | 4.7 | 14 | 0 | 4 |
| Ahead by 9-16 Points | 2 | 3 | 6 | 2 | 3 | 0 | 0 |
| Behind | 6 | 72 | 322 | 4.5 | 53 | 3 | 18 |
| Behind by 1-8 Points | 5 | 43 | 135 | 3.1 | 22 | 2 | 9 |
| Behind by 9-16 Points | 5 | 22 | 171 | 7.8 | 53 | 1 | 8 |
| Tied | 8 | 15 | 55 | 3.7 | 25 | 1 | 4 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 29 | 119 | 4.1 | 25 | 3 | 9 |
| 4th Quarter | 7 | 27 | 110 | 4.1 | 16 | 0 | 6 |
| 4th Quarter within 7 | 4 | 12 | 38 | 3.2 | 14 | 0 | 1 |
| 2nd Quarter | 7 | 22 | 84 | 3.8 | 11 | 0 | 6 |
| 3rd Quarter | 6 | 29 | 150 | 5.2 | 53 | 1 | 5 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 6 | 73 | 260 | 3.6 | 22 | 2 | 16 |
| Turf | 2 | 34 | 203 | 6 | 53 | 2 | 10 |
Biography
Ollie Gordon II was selected by Miami in the 6th round (179th overall) of the 2025 NFL Draft.
View Gordon's full bio here.