
Ollie Gordon II
RB
#31
Experience: R
Height: 6-2
Weight: 225 lbs
College: Oklahoma State
2025 SEASON
-
CAR38
-
YDS116
-
AVG3.05
-
TDS1
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 8 | 38 | 116 | 3 | 16 | 1 | 14 |
| Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 9 | 18 | 2 | 8 | 1 | 4 |
| Opp 49-20 - by Yard Line | 8 | 15 | 47 | 3.1 | 13 | 0 | 4 |
| Own 1-20 - by Yard Line | 2 | 5 | 13 | 2.6 | 8 | 0 | 1 |
| Own 21-50 - by Yard Line | 6 | 9 | 38 | 4.2 | 16 | 0 | 5 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 21 | 59 | 2.8 | 11 | 1 | 9 |
| Last Two Minutes of Half | 6 | 4 | 8 | 2 | 5 | 0 | 2 |
| 2nd Half | 8 | 17 | 57 | 3.4 | 16 | 0 | 5 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 3 | 9 | 19 | 2.1 | 8 | 0 | 2 |
| Road Games | 5 | 29 | 97 | 3.3 | 16 | 1 | 12 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 6 | 10 | 1.7 | 7 | 0 | 1 |
| Margin 15+ | 1 | 10 | 46 | 4.6 | 13 | 0 | 6 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 14 | 43 | 3.1 | 13 | 0 | 4 |
| Ahead by 1-8 Points | 3 | 10 | 24 | 2.4 | 11 | 0 | 3 |
| Ahead by 9-16 Points | 2 | 2 | 3 | 1.5 | 5 | 0 | 0 |
| Behind | 5 | 15 | 51 | 3.4 | 16 | 0 | 5 |
| Behind by 1-8 Points | 4 | 8 | 27 | 3.4 | 16 | 0 | 3 |
| Behind by 9-16 Points | 2 | 1 | 8 | 8 | 8 | 0 | 0 |
| Tied | 8 | 9 | 22 | 2.4 | 8 | 1 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 12 | 25 | 2.1 | 8 | 1 | 5 |
| 4th Quarter | 7 | 5 | 7 | 1.4 | 4 | 0 | 1 |
| 4th Quarter within 7 | 4 | 3 | 4 | 1.3 | 4 | 0 | 1 |
| 2nd Quarter | 7 | 9 | 34 | 3.8 | 11 | 0 | 4 |
| 3rd Quarter | 6 | 12 | 50 | 4.2 | 16 | 0 | 4 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 5 | 17 | 28 | 1.6 | 8 | 0 | 3 |
| Turf | 3 | 21 | 88 | 4.2 | 16 | 1 | 11 |