
Ollie Gordon II
RB
#0
Experience: 2 years
Height: 6-2
Weight: 225 lbs
College: Oklahoma State
2026 SEASON
- CAR107
- YDS463
- AVG4.33
- TDS4
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Raiders | L 13 - 27 | ||||||||||||
| 2 | @49ers | L 13 - 35 | 3 | 7 | 2.3 | 5 | 0 | |||||||
| 3 | Chiefs | L 10 - 24 | 17 | 41 | 2.4 | 11 | 1 | 3 | 14 | 4.7 | 19 | 0 | ||
| 4 | @Vikings | L 10 - 15 | 9 | 100 | 11.1 | 53 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 5 | Bengals | L 24 - 31 | 18 | 88 | 4.9 | 22 | 1 | |||||||
| 7 | @Jets | W 28 - 25 | 25 | 103 | 4.1 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 8 | Patriots | L 19 - 24 | 19 | 69 | 3.6 | 16 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Lions | L 9 - 19 | 16 | 55 | 3.4 | 11 | 0 | 1 | 9 | 9 | 9 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 17 | 1 | 70 | 199 | 2.8 | 3 | 7 | 32 | 4.6 | 20 | 1 | 0 | 0 |
| 2026 | Miami Dolphins | 8 | 4 | 107 | 463 | 4.3 | 4 | 7 | 23 | 3.3 | 19 | 0 | ||
| TOTAL | 25 | 5 | 177 | 662 | 3.7 | 7 | 14 | 55 | 3.9 | 20 | 1 | 0 | 0 |
Biography
Ollie Gordon II was selected by Miami in the 6th round (179th overall) of the 2025 NFL Draft.
View Gordon's full bio here.
