Game | Raffle Starts | Winner Drawn | Winner | Beneficiary |
---|---|---|---|---|
Miami Dolphins Training Camp | Tuesday, July 31, 2021 | 99115473162 | Joe D. | Miami Dolphins Foundation |
Preseason vs. Falcons | Tuesday, Aug. 17, 2021 | 99115855151 | Sharon S. | United Way of Miami Dade |
Week 1 at Patriots | Tuesday, Sep. 7, 2021 | 99117412089 | Unclaimed | Miami Dolphins Foundation |
Week 2 vs. Bills | Tuesday, Sep. 14, 2021 | 99117500503 | Unclaimed | Miami Dolphins Foundation |
Week 4 vs. Colts | Tuesday, Sep. 28, 2021 | 99122268015 | Unclaimed | Nat Moore Endowment Fund |
Week 6 at Jaguars | Tuesday, Oct. 12, 2021 | 99123748231 | Cindy C. | Miami Dolphins Foundation |
Week 7 vs. Falcons | Tuesday, Oct. 19, 2021 | 2892308151 | Rodney W. | Dolphins Challenge Cancer |
Week 9 & 10 vs. Texans & Ravens (2 Game Raffle) | Thursday, November 4, 2021 | 1705728542 | Thomas I. | Dolphins Challenge Cancer |
Week 12 vs. Panthers | Tuesday, Nov. 23, 2021 | 3622553035 | Miguel M. | Miami Dolphins Foundation |
Week 13 vs. Giants | Tuesday, Nov. 30, 2021 | 99135574018 | Jon L. | Miami Dolphins Foundation |
Week 15 vs. Jets | Tuesday, Dec. 14 | 99139394080 | Tangie W. | Miami Dolphins Foundation |
Week 18 vs. Patriots | Tuesday, Jan. 4, 2022 | 99140302941 | Martin F. | Nat Moore Endowment Fund |
If you've won the jackpot prize or have any questions, please email Foundation@Dolphins.com.