Skip to main content
Advertising

Dan Marino Career Stats

YEAR TEAM G-S ATT. COMP. YDS. PCT. TD INT. LG TKLD. RATE
1983 Miami 11-9 296 173 2210 58.4 20 6 85t 10/80 96.0
1984 Miami 16-16 564 362 5084 64.2 48 17 80t 13/120 108.9
1985 Miami 16-16 567 336 4137 59.3 30 21 73 18/157 84.1
1986 Miami 16-16 623 378 4746 60.7 44 23 85t 17/119 92.5
1987 Miami 12-12 444 263 3245 59.2 26 13 59t 9/77 89.2
1988 Miami 16-16 606 354 4434 58.4 28 23 80t 6/31 80.8
1989 Miami 16-16 550 308 3997 56.0 24 22 78t 10/86 76.9
1990 Miami 16-16 531 306 3563 57.6 21 11 69t 15/90 82.6
1991 Miami 16-16 549 318 3970 57.9 25 13 54 27/182 85.8
1992 Miami 16-16 554 330 4116 59.6 24 16 62t 28/173 85.1
1993 Miami 5-5 150 91 1218 60.7 8 3 80t 7/42 95.9
1994 Miami 16-16 615 385 4453 62.6 30 17 64t 17/113 89.2
1995 Miami 14-14 482 309 3668 64.1 24 15 67t 22/153 90.8
1996 Miami 13-13 373 221 2795 59.2 17 9 74t 18/131 87.8
1997 Miami 16-16 548 319 3780 58.2 16 11 55 20/142 80.7
1998 Miami 16-16 537 310 3497 57.7 23 15 61t 23/178 80.0
1999 Miami 11-11 369 204 2448 55.3 12 17 62 9/66 67.4
TOTALS 242-240 8358 4967 61361 59.4 420 252 85t 269/1940 96.4
Advertising