Stats | Miami Dolphins
Team Stats
Top Offense
Passing Yards
|
|
2123 YDS |
| Quinn Ewers | 53 YDS |
| Zach Wilson | 32 YDS |
Rushing Yards
|
|
900 YDS |
| Ollie Gordon II | 164 YDS |
| Malik Washington | 78 YDS |
Receiving Yards
|
|
722 YDS |
| De'Von Achane | 370 YDS |
| Tyreek Hill | 265 YDS |
Top Defense
Tackles
|
|
71 |
| Tyrel Dodson | 49 |
| Minkah Fitzpatrick | 48 |
Sacks
|
|
5 |
| Tyrel Dodson | 4 |
| Jaelan Phillips | 3 |
Interceptions
|
|
1 |
| Jack Jones | 1 |
| Ifeatu Melifonwu | 1 |
TEAM STATISTICS
-
191TOTAL FIRST DOWNS TOTAL 1ST DOWNS223
-
64 116 11FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 117 27
-
48 / 127THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS57 / 136
-
9 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 18
-
3304TOTAL OFFENSIVE YARDS3848
-
632 5.2OFFENSE Plays Average Yards678 5.7
-
1241TOTAL RUSHING YARDS1569
-
260 4.8RUSHING Plays Average Yards317 5
-
2216TOTAL PASSING YARDS2415
-
225 330 13 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average231 317 3 7.6
-
23SACKS21
-
17 / 19FIELD GOALS20 / 23
-
25TOUCHDOWNS30
-
7 17 1 0TOUCHDOWNS Rushing Passing Returns Defensive10 18 1 1
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312 | 213 | 2123 | 68.3 | 6.8 | 17 | 5.4 | 13 | 4.2 | 47 | 21 | 133 | 88.1 | |
| 9 | 6 | 32 | 66.7 | 3.6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 72.4 | |
| 8 | 5 | 53 | 62.5 | 6.6 | 0 | 0 | 0 | 0 | 40 | 2 | 20 | 81.8 | |
| 1 | 1 | 8 | 100 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 100 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 164 | 900 | 5.5 | 59 | 5 | |
| 50 | 164 | 3.3 | 20 | 2 | |
| 15 | 49 | 3.3 | 18 | 0 | |
| 14 | 38 | 2.7 | 8 | 0 | |
| 13 | 78 | 6 | 18 | 0 | |
| 2 | 9 | 4.5 | 6 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 54 | 370 | 6.8 | 29 | 4 | |
| 49 | 722 | 14.7 | 46 | 5 | |
| 33 | 234 | 7.1 | 28 | 2 | |
| 21 | 265 | 12.6 | 47 | 1 | |
| 11 | 91 | 8.3 | 19 | 0 | |
| 11 | 89 | 8.1 | 18 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 125 | 71 | 54 | 2.5 | 0 | 1 | |
| 87 | 49 | 38 | 4 | 0 | 1 | |
| 65 | 48 | 17 | 0 | 0 | 0 | |
| 42 | 27 | 15 | 0 | 0 | 2 | |
| 36 | 25 | 11 | 1 | 0 | 1 | |
| 35 | 20 | 15 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 7 | 0 | |
| 1 | 7 | 7 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 5-6 | 9-9 | 0-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 1669 | 64 | 49.1 | 0 | 14 | 94 | 15 | 45.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 5 | 14.8 | 74 | 1 | |
| 1 | 0 | 19 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 662 | 26.5 | 45 | 0 | |
| 20 | 0 | 515 | 25.8 | 54 | 0 | |
| 1 | 0 | 25 | 25 | 25 | 0 |





