Stats | Miami Dolphins
Team Stats
Top Offense
Passing Yards
|
|
2660 YDS |
| Quinn Ewers | 485 YDS |
| Zach Wilson | 32 YDS |
Rushing Yards
|
|
1350 YDS |
| Jaylen Wright | 265 YDS |
| Ollie Gordon II | 190 YDS |
Receiving Yards
|
|
910 YDS |
| De'Von Achane | 488 YDS |
| Malik Washington | 311 YDS |
Top Defense
Tackles
|
|
95 |
| Tyrel Dodson | 72 |
| Minkah Fitzpatrick | 59 |
Sacks
|
|
8.5 |
| Zach Sieler | 5.5 |
| Tyrel Dodson | 5 |
Interceptions
|
|
2 |
| Ethan Bonner | 1 |
| Ashtyn Davis | 1 |
TEAM STATISTICS
-
278TOTAL FIRST DOWNS TOTAL 1ST DOWNS321
-
99 167 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 178 36
-
62 / 179THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 198
-
11 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS20 / 27
-
4932TOTAL OFFENSIVE YARDS5472
-
923 5.3OFFENSE Plays Average Yards995 5.5
-
1981TOTAL RUSHING YARDS2008
-
407 4.9RUSHING Plays Average Yards435 4.6
-
3185TOTAL PASSING YARDS3706
-
306 454 17 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average354 493 9 7.5
-
34SACKS39
-
26 / 28FIELD GOALS24 / 28
-
37TOUCHDOWNS45
-
14 22 1 0TOUCHDOWNS Rushing Passing Returns Defensive14 28 2 1
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 384 | 260 | 2660 | 67.7 | 6.9 | 20 | 5.2 | 15 | 3.9 | 47 | 30 | 195 | 88.4 | |
| 60 | 39 | 485 | 65 | 8.1 | 2 | 3.3 | 2 | 3.3 | 63 | 4 | 39 | 87.2 | |
| 9 | 6 | 32 | 66.7 | 3.6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 72.4 | |
| 1 | 1 | 8 | 100 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 100 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 238 | 1350 | 5.7 | 59 | 8 | |
| 61 | 190 | 3.1 | 20 | 3 | |
| 57 | 265 | 4.6 | 32 | 2 | |
| 20 | 43 | 2.2 | 8 | 0 | |
| 15 | 88 | 5.9 | 18 | 1 | |
| 7 | 10 | 1.4 | 7 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 67 | 488 | 7.3 | 29 | 4 | |
| 64 | 910 | 14.2 | 46 | 6 | |
| 43 | 311 | 7.2 | 28 | 2 | |
| 24 | 283 | 11.8 | 34 | 6 | |
| 23 | 304 | 13.2 | 29 | 1 | |
| 21 | 265 | 12.6 | 47 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 174 | 95 | 79 | 3.5 | 0 | 1 | |
| 121 | 72 | 49 | 5 | 0 | 1 | |
| 82 | 59 | 23 | 1 | 0 | 1 | |
| 73 | 47 | 26 | 0 | 0 | 2 | |
| 60 | 40 | 20 | 0 | 0 | 1 | |
| 59 | 35 | 24 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 43 | 21.5 | 38 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 21 | 21 | 21 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 7 | 7 | 7 | 0 | |
| 1 | 7 | 7 | 7 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 8-9 | 11-11 | 2-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 2760 | 64 | 48.4 | 0 | 25 | 259 | 21 | 42.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 11 | 13.6 | 74 | 1 | |
| 1 | 0 | 19 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 34 | 0 | 911 | 26.8 | 47 | 0 | |
| 28 | 0 | 726 | 25.9 | 54 | 0 | |
| 1 | 0 | 25 | 25 | 25 | 0 |





