Stats | Miami Dolphins
Team Stats
Top Offense
Passing Yards
|
|
2660 YDS |
| Quinn Ewers | 622 YDS |
| Zach Wilson | 32 YDS |
Rushing Yards
|
|
1350 YDS |
| Jaylen Wright | 288 YDS |
| Ollie Gordon II | 199 YDS |
Receiving Yards
|
|
910 YDS |
| De'Von Achane | 488 YDS |
| Greg Dulcich | 335 YDS |
Top Defense
Tackles
|
|
99 |
| Tyrel Dodson | 72 |
| Minkah Fitzpatrick | 59 |
Sacks
|
|
8.5 |
| Zach Sieler | 5.5 |
| Tyrel Dodson | 5 |
Interceptions
|
|
2 |
| Ethan Bonner | 1 |
| Ashtyn Davis | 1 |
TEAM STATISTICS
-
291TOTAL FIRST DOWNS TOTAL 1ST DOWNS343
-
104 174 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 186 38
-
67 / 192THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 208
-
11 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS20 / 28
-
5112TOTAL OFFENSIVE YARDS5929
-
978 5.2OFFENSE Plays Average Yards1053 5.6
-
2044TOTAL RUSHING YARDS2251
-
432 4.7RUSHING Plays Average Yards469 4.8
-
3322TOTAL PASSING YARDS3920
-
322 479 18 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average371 515 9 7.6
-
38SACKS39
-
27 / 29FIELD GOALS25 / 30
-
38TOUCHDOWNS50
-
14 23 1 0TOUCHDOWNS Rushing Passing Returns Defensive18 29 2 1
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 384 | 260 | 2660 | 67.7 | 6.9 | 20 | 5.2 | 15 | 3.9 | 47 | 30 | 195 | 88.4 | |
| 83 | 55 | 622 | 66.3 | 7.5 | 3 | 3.6 | 3 | 3.6 | 63 | 8 | 59 | 85.5 | |
| 11 | 6 | 32 | 54.6 | 2.9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 60 | |
| 1 | 1 | 8 | 100 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 100 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 238 | 1350 | 5.7 | 59 | 8 | |
| 70 | 199 | 2.8 | 20 | 3 | |
| 70 | 288 | 4.1 | 32 | 2 | |
| 20 | 43 | 2.2 | 8 | 0 | |
| 17 | 110 | 6.5 | 18 | 1 | |
| 8 | 19 | 2.4 | 9 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 67 | 488 | 7.3 | 29 | 4 | |
| 64 | 910 | 14.2 | 46 | 6 | |
| 46 | 317 | 6.9 | 28 | 3 | |
| 26 | 335 | 12.9 | 29 | 1 | |
| 24 | 283 | 11.8 | 34 | 6 | |
| 21 | 265 | 12.6 | 47 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 183 | 99 | 84 | 3.5 | 0 | 1 | |
| 129 | 72 | 57 | 5 | 0 | 1 | |
| 82 | 59 | 23 | 1 | 0 | 1 | |
| 77 | 49 | 28 | 0 | 0 | 2 | |
| 65 | 43 | 22 | 0 | 0 | 1 | |
| 62 | 37 | 25 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 43 | 21.5 | 38 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 21 | 21 | 21 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 7 | 7 | 7 | 0 | |
| 1 | 7 | 7 | 7 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 8-9 | 11-11 | 3-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | 3005 | 64 | 47.7 | 0 | 25 | 259 | 21 | 42.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 11 | 13 | 74 | 1 | |
| 1 | 0 | 19 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 36 | 0 | 965 | 26.8 | 47 | 0 | |
| 28 | 0 | 726 | 25.9 | 54 | 0 | |
| 1 | 0 | 25 | 25 | 25 | 0 |





