
Jake Bailey
P
#0
Experience: 5 years
Height: 6-2
Age: 25
Weight: 205 lbs
College: Stanford
2022 SEASON
- PUNTS37
- AVG42.08
- LNG62
- In 2012
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 7 - 20 | 3 | 118 | 118 | 48 | 39.3 | 39.3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
2 | @Steelers | W 17 - 14 | 4 | 166 | 126 | 58 | 41.5 | 31.5 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
3 | Ravens | L 26 - 37 | 2 | 100 | 45 | 56 | 50 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 0 |
4 | @Packers | L 24 - 27 | 7 | 314 | 263 | 62 | 44.9 | 37.6 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 11 | 0 |
5 | Lions | W 29 - 0 | 2 | 101 | 85 | 61 | 50.5 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 |
6 | @Browns | W 38 - 15 | 4 | 164 | 157 | 45 | 41 | 39.2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 7 | 0 |
7 | Bears | L 14 - 33 | 4 | 160 | 127 | 47 | 40 | 31.8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33 | 0 |
8 | @Jets | W 22 - 17 | 4 | 163 | 143 | 43 | 40.8 | 35.8 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
9 | Colts | W 26 - 3 | 7 | 271 | 241 | 58 | 38.7 | 34.4 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 30 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New England Patriots | 16 | 0 | 81 | 3638 | 3343 | 65 | 44.9 | 41.3 | 0 | 17 | 12 | 36 | 6 | 18 | 28 | 175 | 0 |
2020 | New England Patriots | 16 | 0 | 55 | 2678 | 2507 | 71 | 48.7 | 45.6 | 0 | 5 | 15 | 31 | 5 | 18 | 12 | 71 | 0 |
2021 | New England Patriots | 17 | 0 | 49 | 2316 | 2058 | 71 | 47.3 | 42 | 3 | 8 | 6 | 23 | 6 | 13 | 16 | 138 | 0 |
2022 | New England Patriots | 9 | 0 | 37 | 1557 | 1305 | 62 | 42.1 | 35.3 | 0 | 5 | 3 | 12 | 5 | 8 | 16 | 152 | 0 |
TOTAL | 58 | 0 | 222 | 10189 | 9213 | 71 | 45.8 | 41 | 3 | 35 | 36 | 102 | 22 | 57 | 72 | 536 | 0 |
Biography
Jake Bailey joined the Dolphins as an unrestricted free agent from the New England Patriots on March 17, 2023.