
Alec Ingold
FB
#30
Experience: 5 years
Height: 6-1
Age: 26
Weight: 235 lbs
College: Wisconsin
2022 SEASON
- CAR6
- YDS8
- AVG1.33
- TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | W 20 - 7 | 1 | 2 | 2 | 2 | 0 | 1 | 8 | 8 | 8 | 0 | ||
2 | @Ravens | W 42 - 38 | 1 | 1 | 1 | 1 | 0 | 2 | 15 | 7.5 | 13 | 0 | ||
3 | Bills | W 21 - 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | @Bengals | L 15 - 27 | ||||||||||||
5 | @Jets | L 17 - 40 | ||||||||||||
6 | Vikings | L 16 - 24 | 1 | 2 | 2 | 2 | 0 | 2 | 10 | 5 | 8 | 0 | ||
7 | Steelers | W 16 - 10 | ||||||||||||
8 | @Lions | W 31 - 27 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 0 | ||
9 | @Bears | W 35 - 32 | ||||||||||||
10 | Browns | W 39 - 17 | 4 | 45 | 11.2 | 17 | 1 | |||||||
12 | Texans | W 30 - 15 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | @49ers | L 17 - 33 | 3 | 15 | 5 | 7 | 0 | |||||||
14 | @Chargers | L 17 - 23 | 0 | 0 | 0 | 0 | ||||||||
15 | @Bills | L 29 - 32 | 1 | 2 | 2 | 2 | 0 | 1 | 7 | 7 | 7 | 0 | ||
16 | Packers | L 20 - 26 | 0 | 0 | 0 | 0 | ||||||||
17 | @Patriots | L 21 - 23 | 0 | 0 | 0 | 0 | ||||||||
18 | Jets | W 11 - 6 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Las Vegas Raiders | 16 | 4 | 10 | 17 | 1.7 | 0 | 6 | 44 | 7.3 | 14 | 1 | 0 | 0 |
2020 | Las Vegas Raiders | 16 | 4 | 3 | 4 | 1.3 | 0 | 12 | 110 | 9.2 | 23 | 1 | 0 | 0 |
2021 | Las Vegas Raiders | 9 | 3 | 2 | 1 | 0.5 | 0 | 10 | 85 | 8.5 | 29 | 1 | 0 | 0 |
2022 | Miami Dolphins | 17 | 14 | 6 | 8 | 1.3 | 1 | 15 | 105 | 7 | 17 | 1 | ||
TOTAL | 58 | 25 | 21 | 30 | 1.4 | 1 | 43 | 344 | 8 | 29 | 4 | 0 | 0 |
Biography
Alec Ingold joined the Dolphins on March 17, 2022.