
Andrew Van Ginkel
LB
#43
Experience: 4 years
Height: 6-4
Age: 26
Weight: 242 lbs
College: Wisconsin
2021 SEASON
- Solo40
- SCK4
- FF1
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Patriots | W 33 - 24 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
17 | @Titans | L 3 - 34 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | W 31 - 24 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
13 | Giants | W 20 - 9 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
16 | @Saints | W 20 - 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | ||||||
12 | Panthers | W 33 - 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | @Jets | W 24 - 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Ravens | W 22 - 10 | 5 | 3 | 2 | 0.5 | 0 | 1 | 0 | ||||||
9 | Texans | W 17 - 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
8 | @Bills | L 11 - 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Falcons | L 28 - 30 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | @Jaguars | L 20 - 23 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | @Buccaneers | L 17 - 45 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Colts | L 17 - 27 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Raiders | L 28 - 31 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Bills | L 0 - 35 | 4 | 1 | 3 | 0.5 | 0 | 0 | 1 | ||||||
1 | @Patriots | W 17 - 16 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Miami Dolphins | 6 | 1 | 15 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | |||||
2020 | Miami Dolphins | 16 | 11 | 48 | 26 | 19 | 5.5 | 0 | 4 | 3 | 1 | |||||
2021 | Miami Dolphins | 17 | 14 | 71 | 40 | 21 | 4 | 0 | 7 | 1 | ||||||
TOTAL | 39 | 26 | 134 | 77 | 44 | 10.5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Biography
Andrew Van Ginkel was a fifth-round pick (151st overall) by the Dolphins in the 2019 NFL draft.