Andrew Van Ginkel
Linebacker
#43
Experience: 2 years
Height: 6-4
Age: 25
Weight: 242 lbs
College: Wisconsin
2020 SEASON
-
TCKLS29
-
SCK5.5
-
FF3
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bills | L 26 - 56 | 4 | 4 | 0 | 1 | 1 | 0 | |||||||
16 | @Raiders | W 26 - 25 | 8 | 7 | 1 | 2 | 1 | 0 | |||||||
15 | Patriots | W 22 - 12 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | Chiefs | L 27 - 33 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
13 | Bengals | W 19 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
12 | @Jets | W 20 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
11 | @Broncos | L 13 - 20 | 2 | 1 | 1 | 0 | 0 | 1 | |||||||
10 | Chargers | W 29 - 21 | 5 | 0 | 5 | 0 | 0 | 0 | |||||||
9 | @Cardinals | W 34 - 31 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
8 | Rams | W 28 - 17 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | |||||
3 | @Jaguars | W 31 - 13 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
2 | Bills | L 28 - 31 | 4 | 1 | 3 | 0.5 | 0 | 0 | |||||||
6 | Jets | W 24 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
1 | @Patriots | L 11 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
5 | @49ers | W 43 - 17 | 6 | 4 | 2 | 1 | 0 | 1 | |||||||
4 | Seahawks | L 23 - 31 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Miami Dolphins | 6 | 1 | 15 | 11 | 4 | 1 | 0 | 0 | 1 | ||||||
2020 | Miami Dolphins | 16 | 11 | 45 | 26 | 19 | 5.5 | 0 | 4 | 3 | 1 | |||||
TOTAL | 22 | 12 | 60 | 37 | 23 | 6.5 | 0 | 4 | 0 | 0 | NaN | 0 | 0 | 3 | 2 |
Biography
Andrew Van Ginkel is entering his second NFL season.