
Braxton Berrios
WR
#0
Experience: 6 years
Height: 5-9
Age: 27
Weight: 190 lbs
College: Miami
2022 SEASON
- REC18
- YDS145
- AVG8.06
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | 5 | 37 | 7.4 | 13 | 0 | |||||||
2 | @Browns | W 31 - 30 | 2 | 22 | 11 | 19 | 0 | |||||||
3 | Bengals | L 12 - 27 | 0 | 0 | 0 | 0 | 1 | -2 | -2 | -2 | 0 | |||
4 | @Steelers | W 24 - 20 | 1 | 6 | 6 | 6 | 0 | |||||||
5 | Dolphins | W 40 - 17 | 1 | -1 | -1 | -1 | 0 | 1 | 15 | 15 | 15 | 1 | ||
6 | @Packers | W 27 - 10 | 1 | 6 | 6 | 6 | 0 | 1 | 20 | 20 | 20 | 1 | ||
7 | @Broncos | W 16 - 9 | 3 | 15 | 5 | 8 | 0 | 2 | 27 | 13.5 | 25 | 0 | ||
8 | Patriots | L 17 - 22 | 0 | 0 | 0 | 0 | ||||||||
9 | Bills | W 20 - 17 | 1 | 6 | 6 | 6 | 0 | |||||||
11 | @Patriots | L 3 - 10 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | Bears | W 31 - 10 | 1 | 4 | 4 | 4 | 0 | 2 | 9 | 4.5 | 10 | 0 | ||
13 | @Vikings | L 22 - 27 | 2 | 9 | 4.5 | 8 | 0 | |||||||
14 | @Bills | L 12 - 20 | 1 | 25 | 25 | 25 | 0 | |||||||
15 | Lions | L 17 - 20 | 1 | 14 | 14 | 14 | 0 | |||||||
16 | Jaguars | L 3 - 19 | ||||||||||||
17 | @Seahawks | L 6 - 23 | 1 | 24 | 24 | 24 | 0 | |||||||
18 | @Dolphins | L 6 - 11 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Jets | 16 | 0 | 6 | 115 | 19.2 | 69 | 0 | 1 | 1 | |||||
2020 | New York Jets | 16 | 2 | 37 | 394 | 10.6 | 43 | 3 | 3 | 29 | 9.7 | 15 | 0 | ||
2021 | New York Jets | 16 | 1 | 46 | 431 | 9.4 | 46 | 2 | 7 | 40 | 5.7 | 11 | 2 | 1 | 1 |
2022 | New York Jets | 17 | 2 | 18 | 145 | 8.1 | 25 | 0 | 9 | 91 | 10.1 | 25 | 2 | 1 | 0 |
TOTAL | 65 | 5 | 107 | 1085 | 11.8 | 69 | 5 | 19 | 160 | 8.4 | 25 | 4 | 3 | 2 |
Biography
Braxton Berrios joined the Dolphins as an unrestricted free agent from the New York Jets on March 17, 2023.