
Braxton Berrios
WR
#0
Experience: 6 years
Height: 5-9
Age: 27
Weight: 185 lbs
College: Miami
2023 SEASON
-
REC13
-
YDS146
-
AVG11.23
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | 3 | 42 | 14 | 16 | 0 | |||||||
2 | @Patriots | W 24 - 17 | 2 | 28 | 14 | 18 | 0 | |||||||
3 | Broncos | W 70 - 20 | 2 | 33 | 16.5 | 22 | 0 | |||||||
4 | @Bills | L 20 - 48 | 6 | 43 | 7.2 | 15 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Jets | 16 | 0 | 6 | 115 | 19.2 | 69 | 0 | 1 | 1 | |||||
2020 | New York Jets | 16 | 2 | 37 | 394 | 10.6 | 43 | 3 | 3 | 29 | 9.7 | 15 | 0 | ||
2021 | New York Jets | 16 | 1 | 46 | 431 | 9.4 | 46 | 2 | 7 | 40 | 5.7 | 11 | 2 | 1 | 1 |
2022 | New York Jets | 17 | 2 | 18 | 145 | 8.1 | 25 | 0 | 9 | 91 | 10.1 | 25 | 2 | 1 | 0 |
2023 | Miami Dolphins | 4 | 0 | 13 | 146 | 11.2 | 22 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 |
TOTAL | 69 | 5 | 120 | 1231 | 11.7 | 69 | 6 | 20 | 171 | 8.6 | 25 | 4 | 3 | 2 |
Biography
Braxton Berrios joined the Dolphins as an unrestricted free agent from the New York Jets on March 17, 2023.