
Cedrick Wilson Jr.
WR
#19
Experience: 8 years
Height: 6-2
Age: 30
Weight: 197 lbs
College: Boise State
2025 SEASON
-
REC5
-
YDS44
-
AVG8.8
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Sundays | 7 | 4 | 37 | 9.2 | 16 | 0 | 2 | 50 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 2 | 19 | 9.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| November | 3 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| October | 2 | 2 | 9 | 4.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 2 | 18 | 9 | 11 | 0 | 2 | 100 | 0 | 0 |
| vs NFC Teams | 4 | 3 | 26 | 8.7 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| Outside Own Division | 7 | 5 | 44 | 8.8 | 16 | 0 | 3 | 60 | 0 | 0 |
| vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 2 | 18 | 9 | 11 | 0 | 2 | 100 | 0 | 0 |
| Wins | 6 | 3 | 26 | 8.7 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 5 | 4 | 42 | 10.5 | 16 | 0 | 3 | 75 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Cedrick Wilson joined the Dolphins as an unrestricted free agent from Dallas on March 17, 2022.