
Channing Tindall
LB
#41
Experience: R
Height: 6-2
Age: 22
Weight: 232 lbs
College: Georgia
2022 SEASON
- Solo1
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | W 20 - 7 | ||||||||||||||
2 | @Ravens | W 42 - 38 | ||||||||||||||
3 | Bills | W 21 - 19 | ||||||||||||||
4 | @Bengals | L 15 - 27 | ||||||||||||||
5 | @Jets | L 17 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Vikings | L 16 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Steelers | W 16 - 10 | ||||||||||||||
8 | @Lions | W 31 - 27 | ||||||||||||||
9 | @Bears | W 35 - 32 | ||||||||||||||
10 | Browns | W 39 - 17 | ||||||||||||||
12 | Texans | W 30 - 15 | ||||||||||||||
13 | @49ers | L 17 - 33 | ||||||||||||||
14 | @Chargers | L 17 - 23 | ||||||||||||||
15 | @Bills | L 29 - 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Packers | L 20 - 26 | ||||||||||||||
17 | @Patriots | L 21 - 23 | ||||||||||||||
18 | Jets | W 11 - 6 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Miami Dolphins | 16 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 16 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Channing Tindall was a third-round pick (102 overall) by the Dolphins in the 2022 NFL Draft.