
Robbie Chosen
WR
#3
Experience: 8 years
Height: 6-3
Age: 30
Weight: 190 lbs
College: Temple
2022 SEASON
- REC20
- YDS282
- AVG14.1
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Browns | L 24 - 26 | 5 | 102 | 20.4 | 75 | 1 | |||||||
2 | @Giants | L 16 - 19 | 3 | 32 | 10.7 | 19 | 0 | 1 | 1 | |||||
3 | Saints | W 22 - 14 | 1 | 14 | 14 | 14 | 0 | |||||||
4 | Cardinals | L 16 - 26 | 3 | 26 | 8.7 | 13 | 0 | |||||||
5 | 49ers | L 15 - 37 | 1 | 32 | 32 | 32 | 0 | |||||||
6 | @Rams | L 10 - 24 | ||||||||||||
7 | Saints | W 42 - 34 | 0 | 0 | 0 | 0 | ||||||||
8 | @Vikings | L 26 - 34 | 0 | 0 | 0 | 0 | ||||||||
9 | Seahawks | L 21 - 31 | 1 | -4 | -4 | 0 | 0 | |||||||
10 | @Rams | W 27 - 17 | ||||||||||||
11 | 49ers | L 10 - 38 | ||||||||||||
12 | Chargers | L 24 - 25 | 1 | 17 | 17 | 17 | 0 | |||||||
14 | Patriots | L 13 - 27 | 4 | 50 | 12.5 | 21 | 0 | |||||||
15 | @Broncos | L 15 - 24 | 0 | 0 | 0 | 0 | ||||||||
16 | Buccaneers | L 16 - 19 | ||||||||||||
17 | @Falcons | L 19 - 20 | 1 | 13 | 13 | 13 | 0 | |||||||
18 | @49ers | L 13 - 38 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New York Jets | 16 | 8 | 42 | 587 | 14 | 52 | 2 | 3 | 42 | 14 | 30 | 0 | 1 | 1 |
2017 | New York Jets | 16 | 15 | 63 | 941 | 14.9 | 69 | 7 | 3 | 9 | 3 | 7 | 0 | ||
2018 | New York Jets | 14 | 9 | 50 | 752 | 15 | 76 | 6 | 2 | -8 | -4 | 1 | 0 | 2 | 2 |
2019 | New York Jets | 16 | 15 | 52 | 779 | 15 | 92 | 5 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |
2020 | Carolina Panthers | 16 | 16 | 95 | 1096 | 11.5 | 75 | 3 | 4 | 15 | 3.8 | 11 | 0 | 1 | 1 |
2021 | Carolina Panthers | 17 | 16 | 53 | 519 | 9.8 | 57 | 5 | 3 | 36 | 12 | 30 | 0 | ||
2022 | Carolina Panthers | 6 | 5 | 13 | 206 | 15.8 | 75 | 1 | 1 | 1 | |||||
2022 | Arizona Cardinals | 10 | 2 | 7 | 76 | 10.9 | 21 | 0 | |||||||
TOTAL | 111 | 86 | 375 | 4956 | 13.4 | 92 | 29 | 16 | 98 | 6.1 | 30 | 0 | 6 | 5 |