
Robbie Chosen
WR
#3
Experience: 8 years
Height: 6-3
Age: 30
Weight: 185 lbs
College: Temple
2023 SEASON
-
REC1
-
YDS68
-
AVG68
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Miami Dolphins | 1 | 1 | 68 | 68 | 68 | 1 | 1 | 100 | 1 | 1 |
2022 | Arizona Cardinals | 10 | 7 | 76 | 10.9 | 21 | 0 | 5 | 71.4 | 1 | 0 |
2022 | Carolina Panthers | 6 | 13 | 206 | 15.8 | 75 | 1 | 5 | 38.5 | 2 | 1 |
2021 | Carolina Panthers | 17 | 53 | 519 | 9.8 | 57 | 5 | 27 | 50.9 | 3 | 1 |
2020 | Carolina Panthers | 16 | 95 | 1096 | 11.5 | 75 | 3 | 49 | 51.6 | 16 | 2 |
2019 | New York Jets | 16 | 52 | 779 | 15 | 92 | 5 | 35 | 67.3 | 13 | 2 |
2018 | New York Jets | 14 | 50 | 752 | 15 | 76 | 6 | 30 | 60 | 10 | 2 |
2017 | New York Jets | 16 | 63 | 941 | 14.9 | 69 | 7 | 36 | 57.1 | 17 | 3 |
2016 | New York Jets | 16 | 42 | 587 | 14 | 52 | 2 | 18 | 42.9 | 10 | 4 |
TOTAL | 112 | 376 | 5024 | 13.4 | 92 | 30 | 206 | 54.8 | 73 | 16 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Miami Dolphins | 1 | ||||||||||
2022 | Arizona Cardinals | 10 | ||||||||||
2022 | Carolina Panthers | 6 | ||||||||||
2021 | Carolina Panthers | 17 | 3 | 36 | 12 | 30 | 0 | 1 | 33.3 | 1 | 0 | 0 |
2020 | Carolina Panthers | 16 | 4 | 15 | 3.8 | 11 | 0 | 1 | 25 | 0 | 0 | 0 |
2019 | New York Jets | 16 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | New York Jets | 14 | 2 | -8 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New York Jets | 16 | 3 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | New York Jets | 16 | 3 | 42 | 14 | 30 | 0 | 2 | 66.7 | 1 | 0 | 0 |
TOTAL | 112 | 16 | 98 | 6.1 | 30 | 0 | 4 | 25 | 2 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Miami Dolphins | 1 | |||||||||
2022 | Arizona Cardinals | 10 | |||||||||
2022 | Carolina Panthers | 6 | |||||||||
2021 | Carolina Panthers | 17 | |||||||||
2020 | Carolina Panthers | 16 | |||||||||
2019 | New York Jets | 16 | |||||||||
2018 | New York Jets | 14 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
2017 | New York Jets | 16 | |||||||||
2016 | New York Jets | 16 | |||||||||
TOTAL | 112 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Miami Dolphins | 1 | ||||||
2022 | Arizona Cardinals | 10 | ||||||
2022 | Carolina Panthers | 6 | 1 | 1 | ||||
2021 | Carolina Panthers | 17 | 0 | |||||
2020 | Carolina Panthers | 16 | 1 | 1 | ||||
2019 | New York Jets | 16 | 1 | 0 | 0 | |||
2018 | New York Jets | 14 | 2 | 2 | 0 | |||
2017 | New York Jets | 16 | 0 | |||||
2016 | New York Jets | 16 | 1 | 1 | 0 | |||
TOTAL | 112 | 6 | 5 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Miami Dolphins | 1 | |||||||||||
2022 | Arizona Cardinals | 10 | |||||||||||
2022 | Carolina Panthers | 6 | |||||||||||
2021 | Carolina Panthers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Carolina Panthers | 16 | |||||||||||
2019 | New York Jets | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2018 | New York Jets | 14 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2017 | New York Jets | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2016 | New York Jets | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
TOTAL | 112 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |