Advertising
2018 SEASON
-
REC24
-
YDS309
-
AVG12.9
-
TDS1
Advertising
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/30/2018 | @Falcons | result | ||||||||||||
3 | 08/25/2018 | Ravens | result | ||||||||||||
2 | 08/17/2018 | @Panthers | result | ||||||||||||
1 | 08/09/2018 | Buccaneers | L 24 - 26 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | @Bills | result | 0 | 0 | 0 | |||||||||
16 | 12/23/2018 | Jaguars | result | 2 | 13 | 6.5 | 7 | 0 | |||||||
15 | 12/16/2018 | @Vikings | result | 0 | 0 | 0 | |||||||||
14 | 12/09/2018 | Patriots | result | 1 | 18 | 18 | 15 | 0 | |||||||
13 | 12/02/2018 | Bills | result | 4 | 43 | 10.8 | 18 | 1 | |||||||
12 | 11/25/2018 | @Colts | result | 3 | 10 | 3.3 | 9 | 0 | |||||||
10 | 11/11/2018 | @Packers | result | 5 | 43 | 8.6 | 14 | 0 | |||||||
9 | 11/04/2018 | Jets | result | 1 | 8 | 8 | 8 | 0 | |||||||
8 | 10/25/2018 | @Texans | result | 6 | 134 | 22.3 | 46 | 0 | |||||||
7 | 10/21/2018 | Lions | result | ||||||||||||
6 | 10/14/2018 | Bears | result | 0 | 0 | 0 | |||||||||
5 | 10/07/2018 | @Bengals | result | ||||||||||||
4 | 09/30/2018 | @Patriots | result | ||||||||||||
3 | 09/23/2018 | Raiders | result | 2 | 40 | 20 | 36 | 0 | |||||||
2 | 09/16/2018 | @Jets | result | ||||||||||||
1 | 09/09/2018 | Titans | result |
Biography
Wide receiver DeVante Parker is in his fourth NFL season.
CAREER HIGHLIGHTS:
• Played in 42 career games with 24 starts.
• 139 receptions for 1,908 yards (13.7 avg.) and 8 TDs.
• Averaged 19.0 yards per catch with 26 receptions for 494 yards in his rookie season of 2015. His 19.0 average was the highest by a Dolphins rookie in team history.
COLLEGE (LOUISVILLE):
• 4-year letterman (2011-14) and 2-year starter.
CAREER: Played in 42 games with 18 starts; 156 receptions for 2,775 yards (17.8 avg.) and 33 TDs.
• Had 10 career 100-yard games.
SENIOR (2014): Started 6 games; 43 receptions for 855 yards (19.9 avg.) and 5 TDs.
JUNIOR (2013): Started all 12 games; 55 receptions for 885 yards (16.1 avg.) and 12 TDs.
• His 12 TD receptions tied the school record.
SOPHOMORE (2012): Played in all 13 games; 40 receptions for 744 yards (18.6 avg.) and 10 TDs.
• Finished the season with 6 straight games with a TD.
TRUE FRESHMAN (2011): Played in 11 games; 18 receptions for 291 yards (16.2 avg.) and 6 TDs.
• His 6 TD receptions led the team.
COMMUNITY:
• Helped distribute Thanksgiving meals to local South Florida families in November 2016.
PERSONAL:
• Father, Anthony Shelman, played running back at Louisville (1991-94).
• MAJOR: Communications.