Durham Smythe
Tight End
#81
Experience: 3 years
Height: 6-6
Age: 25
Weight: 260 lbs
College: Notre Dame
2020 SEASON
-
REC26
-
YDS208
-
AVG8
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bills | L 26 - 56 | 3 | 23 | 7.7 | 11 | 0 | |||||||
16 | @Raiders | W 26 - 25 | 2 | 6 | 3 | 5 | 0 | |||||||
15 | Patriots | W 22 - 12 | 5 | 40 | 8 | 15 | 0 | |||||||
14 | Chiefs | L 27 - 33 | 2 | 19 | 9.5 | 10 | 0 | |||||||
13 | Bengals | W 19 - 7 | 2 | 16 | 8 | 11 | 0 | |||||||
12 | @Jets | W 20 - 3 | 3 | 19 | 6.3 | 12 | 0 | |||||||
11 | @Broncos | L 13 - 20 | 0 | 0 | 0 | |||||||||
10 | Chargers | W 29 - 21 | 2 | 9 | 4.5 | 7 | 1 | |||||||
9 | @Cardinals | W 34 - 31 | 1 | 19 | 19 | 19 | 0 | |||||||
8 | Rams | W 28 - 17 | 2 | 16 | 8 | 8 | 0 | |||||||
3 | @Jaguars | W 31 - 13 | 1 | 7 | 7 | 7 | 0 | |||||||
2 | Bills | L 28 - 31 | ||||||||||||
6 | Jets | W 24 - 0 | 1 | 4 | 4 | 4 | 1 | |||||||
1 | @Patriots | L 11 - 21 | ||||||||||||
5 | @49ers | W 43 - 17 | ||||||||||||
4 | Seahawks | L 23 - 31 | 2 | 30 | 15 | 18 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 15 | 2 | 6 | 50 | 8.3 | 21 | 0 | |||||||
2019 | Miami Dolphins | 16 | 14 | 7 | 65 | 9.3 | 24 | 0 | |||||||
2020 | Miami Dolphins | 15 | 13 | 26 | 208 | 8 | 19 | 2 | |||||||
TOTAL | 46 | 29 | 39 | 323 | 8.53 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Durham Smythe was a fourth-round pick (123rd overall) by the Dolphins in the 2018 NFL draft.