2024 SEASON
-
REC7
-
YDS40
-
AVG5.71
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | 1 | 8 | 8 | 8 | 0 | |||||||
14 | Jets | W 32 - 26 | 0 | 0 | 0 | 0 | ||||||||
1 | Jaguars | W 20 - 17 | 0 | 0 | 0 | 0 | ||||||||
2 | Bills | L 10 - 31 | 1 | 8 | 8 | 8 | 0 | |||||||
3 | @Seahawks | L 3 - 24 | 1 | 3 | 3 | 3 | 0 | |||||||
4 | Titans | L 12 - 31 | ||||||||||||
5 | @Patriots | W 15 - 10 | 0 | 0 | 0 | 0 | ||||||||
7 | @Colts | L 10 - 16 | ||||||||||||
8 | Cardinals | L 27 - 28 | ||||||||||||
9 | @Bills | L 27 - 30 | 1 | 4 | 4 | 4 | 0 | |||||||
10 | @Rams | W 23 - 15 | 1 | 6 | 6 | 6 | 0 | |||||||
11 | Raiders | W 34 - 19 | 1 | 3 | 3 | 3 | 0 | |||||||
12 | Patriots | W 34 - 15 | 1 | 8 | 8 | 8 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 15 | 2 | 6 | 50 | 8.3 | 21 | 0 | 0 | 0 | |||||
2019 | Miami Dolphins | 16 | 14 | 7 | 65 | 9.3 | 24 | 0 | |||||||
2020 | Miami Dolphins | 15 | 13 | 26 | 208 | 8 | 19 | 2 | |||||||
2021 | Miami Dolphins | 17 | 12 | 34 | 357 | 10.5 | 25 | 0 | 2 | 3 | 1.5 | 2 | 0 | ||
2022 | Miami Dolphins | 16 | 15 | 15 | 129 | 8.6 | 26 | 1 | 2 | 1 | 0.5 | 1 | 1 | 0 | 0 |
2023 | Miami Dolphins | 16 | 14 | 35 | 366 | 10.5 | 22 | 0 | |||||||
2024 | Miami Dolphins | 13 | 3 | 7 | 40 | 5.7 | 8 | 0 | |||||||
TOTAL | 108 | 73 | 130 | 1215 | 8.7 | 26 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 |
Biography
Durham Smythe was selected by Miami in the 4th round (123rd overall) of the 2018 NFL Draft.
View Smythe’s full bio.