2024 SEASON
-
Solo1
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 20 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
2 | Bills | L 10 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Jets | 3 | 0 | ||||||||||||||
2021 | Miami Dolphins | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2022 | Miami Dolphins | 16 | 1 | 7 | 5 | 12 | 5 | 0 | 0 | 1 | 0 | ||||||
2023 | Miami Dolphins | 15 | 1 | 10 | 5 | 15 | 9 | 0 | 0 | 1 | 0 | 1 | |||||
2024 | Miami Dolphins | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 43 | 2 | 21 | 10 | 31 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Elijah Campbell was awarded off waivers to Miami on Sept. 1, 2021.
View Campbell’s full bio.