
Freddie Swain
WR
#88
Experience: 4 years
Height: 6-0
Age: 24
Weight: 197 lbs
College: Florida
2022 SEASON
- REC4
- YDS74
- AVG18.5
- TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Denver Broncos | 3 | 4 | 74 | 18.5 | 52 | 0 | 3 | 75 | 1 | 1 |
2022 | Miami Dolphins | 1 | |||||||||
2021 | Seattle Seahawks | 17 | 25 | 343 | 13.7 | 68 | 4 | 12 | 48 | 6 | 2 |
2020 | Seattle Seahawks | 16 | 13 | 159 | 12.2 | 23 | 2 | 6 | 46.2 | 3 | 0 |
TOTAL | 37 | 42 | 576 | 13.7 | 68 | 6 | 21 | 50 | 10 | 3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Denver Broncos | 3 | ||||||||||
2022 | Miami Dolphins | 1 | ||||||||||
2021 | Seattle Seahawks | 17 | 5 | 32 | 6.4 | 11 | 0 | 2 | 40 | 0 | 0 | 0 |
2020 | Seattle Seahawks | 16 | ||||||||||
TOTAL | 37 | 5 | 32 | 6.4 | 11 | 0 | 2 | 40 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Denver Broncos | 3 | |||||||||
2022 | Miami Dolphins | 1 | |||||||||
2021 | Seattle Seahawks | 17 | |||||||||
2020 | Seattle Seahawks | 16 | 6 | 137 | 22.8 | 28 | 0 | 4 | 0 | 0 | 0 |
TOTAL | 37 | 6 | 137 | 22.8 | 28 | 0 | 4 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Denver Broncos | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | Miami Dolphins | 1 | |||||||||
2021 | Seattle Seahawks | 17 | 22 | 189 | 8.6 | 22 | 0 | 2 | 0 | 22 | 1 |
2020 | Seattle Seahawks | 16 | |||||||||
TOTAL | 37 | 23 | 189 | 8.2 | 22 | 0 | 2 | 0 | 22 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Denver Broncos | 3 | 1 | 0 | ||||
2022 | Miami Dolphins | 1 | ||||||
2021 | Seattle Seahawks | 17 | 1 | 0 | 2 | |||
2020 | Seattle Seahawks | 16 | 0 | 0 | 0 | 1 | 1 | 0 |
TOTAL | 37 | 2 | 0 | 0 | 3 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Denver Broncos | 3 | |||||||||||
2022 | Miami Dolphins | 1 | |||||||||||
2021 | Seattle Seahawks | 17 | |||||||||||
2020 | Seattle Seahawks | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Freddie Swain joined the Dolphins on March 15, 2023.