
Julian Hill
TE
#89
Experience: 3 years
Height: 6-4
Age: 25
Weight: 251 lbs
College: Campbell University
2025 SEASON
-
REC10
-
YDS77
-
AVG7.7
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Jaguars | W 14 - 6 | ||||||||||||
2 | 08/16/2025 | @Lions | W 24 - 17 | ||||||||||||
1 | 08/10/2025 | @Bears | T 24 - 24 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 10/19/2025 | @Browns | L 6 - 31 | 1 | 1 | 1 | 1 | 0 | |||||||
6 | 10/12/2025 | Chargers | L 27 - 29 | 3 | 31 | 10.3 | 14 | 0 | |||||||
5 | 10/05/2025 | @Panthers | L 24 - 27 | 4 | 22 | 5.5 | 8 | 0 | |||||||
4 | 09/29/2025 | Jets | W 27 - 21 | 1 | 19 | 19 | 19 | 0 | |||||||
3 | 09/18/2025 | @Bills | L 21 - 31 | 1 | 4 | 4 | 4 | 0 | |||||||
2 | 09/14/2025 | Patriots | L 27 - 33 | ||||||||||||
1 | 09/07/2025 | @Colts | L 8 - 33 | 0 | 0 | 0 | 0 |
Biography
Julian Hill was signed by Miami as an undrafted college free agent on May 12, 2023.
View Hill’s full bio.