
Julian Hill
TE
#89
Experience: 3 years
Height: 6-4
Age: 25
Weight: 251 lbs
College: Campbell University
2025 SEASON
-
REC10
-
YDS77
-
AVG7.7
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 8 | 54 | 6.8 | 14 | 0 | 1 | 12.5 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 8 | 54 | 6.8 | 14 | 0 | 1 | 12.5 | 0 | 0 |
| September | 4 | 2 | 23 | 11.5 | 19 | 0 | 1 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 6 | 55 | 9.2 | 19 | 0 | 2 | 33.3 | 0 | 0 |
| vs NFC Teams | 1 | 4 | 22 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 4 | 8 | 54 | 6.8 | 14 | 0 | 1 | 12.5 | 0 | 0 |
| vs Own Division | 3 | 2 | 23 | 11.5 | 19 | 0 | 1 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 4 | 22 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Los Angeles Chargers | 1 | 3 | 31 | 10.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 9 | 58 | 6.4 | 14 | 0 | 1 | 11.1 | 0 | 0 |
| Wins | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 4 | 22 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 3 | 4 | 50 | 12.5 | 19 | 0 | 2 | 50 | 0 | 0 |
| Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
Julian Hill was signed by Miami as an undrafted college free agent on May 12, 2023.
View Hill’s full bio.