
Justin Bethel
CB
#20
Experience: 12 years
Height: 6-0
Age: 32
Weight: 200 lbs
College: Presbyterian College
2022 SEASON
- Solo14
- SCK0
- FF0
- INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Miami Dolphins | 17 | 19 | 14 | 5 | 0 | 0 | 4 | 1 | 0 | 11 | 11 | 11 |
2021 | New England Patriots | 17 | 7 | 7 | 0 | 0 | 0 | 1 | |||||
2020 | New England Patriots | 16 | 12 | 12 | 0 | 0 | 0 | 0 | |||||
2019 | New England Patriots | 9 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2019 | Baltimore Ravens | 7 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2018 | Atlanta Falcons | 14 | 11 | 11 | 0 | 0 | 0 | 0 | |||||
2017 | Arizona Cardinals | 16 | 38 | 28 | 10 | 0 | 0 | 4 | 1 | 1 | 82 | 82 | 82 |
2016 | Arizona Cardinals | 16 | 38 | 37 | 1 | 0 | 0 | 6 | 1 | 1 | 66 | 66 | 66 |
2015 | Arizona Cardinals | 16 | 43 | 41 | 2 | 0 | 0 | 9 | 2 | 1 | 21 | 10.5 | 21 |
2014 | Arizona Cardinals | 16 | 19 | 19 | 0 | 0 | 0 | 0 | |||||
2013 | Arizona Cardinals | 16 | 17 | 17 | 0 | 0 | 0 | 0 | |||||
2012 | Arizona Cardinals | 16 | 12 | 12 | 0 | 0 | 0 | 0 | |||||
TOTAL | 176 | 224 | 206 | 18 | 0 | 0 | 24 | 5 | 3 | 180 | 36 | 82 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Miami Dolphins | 17 | 0 | |||||
2021 | New England Patriots | 17 | 1 | |||||
2020 | New England Patriots | 16 | 0 | |||||
2019 | New England Patriots | 9 | 0 | 0 | 0 | 2 | 0 | |
2019 | Baltimore Ravens | 7 | 0 | 0 | 0 | 1 | 0 | |
2018 | Atlanta Falcons | 14 | 0 | |||||
2017 | Arizona Cardinals | 16 | 0 | |||||
2016 | Arizona Cardinals | 16 | 0 | 0 | 1 | 1 | 0 | |
2015 | Arizona Cardinals | 16 | 0 | 0 | 2 | 1 | 1 | 0 |
2014 | Arizona Cardinals | 16 | 1 | |||||
2013 | Arizona Cardinals | 16 | 0 | 0 | 0 | |||
2012 | Arizona Cardinals | 16 | 0 | |||||
TOTAL | 176 | 0 | 0 | 5 | 1 | 5 | 0 |
Biography
Justin Bethel joined the Dolphins on Sept. 1, 2022.