2024 SEASON
-
Solo27
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | ||||||||||||||
14 | Jets | W 32 - 26 | 6 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | ||||||
1 | Jaguars | W 20 - 17 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | Bills | L 10 - 31 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Seahawks | L 3 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | Titans | L 12 - 31 | ||||||||||||||
5 | @Patriots | W 15 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Colts | L 10 - 16 | 6 | 1 | 7 | 5 | 0 | 0 | 1 | 0 | ||||||
8 | Cardinals | L 27 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
9 | @Bills | L 27 - 30 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Rams | W 23 - 15 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | |||||
11 | Raiders | W 34 - 19 | ||||||||||||||
12 | Patriots | W 34 - 15 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Washington Commanders | 13 | 6 | 32 | 10 | 42 | 31 | 0 | 0 | 2 | 0 | ||||||
2017 | Washington Commanders | 16 | 6 | 43 | 12 | 55 | 39 | 0 | 0 | 10 | 4 | 4 | 1 | 3 | 0 | 1 | |
2018 | Kansas City Chiefs | 15 | 15 | 64 | 18 | 82 | 62 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | |
2019 | Kansas City Chiefs | 11 | 4 | 34 | 15 | 49 | 33 | 1 | 0 | 2 | 0 | ||||||
2020 | Washington Commanders | 14 | 14 | 38 | 12 | 50 | 38 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | |
2021 | Washington Commanders | 16 | 16 | 64 | 13 | 77 | 58 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | Washington Commanders | 17 | 17 | 36 | 16 | 52 | 35 | 0 | 0 | 13 | 3 | 66 | 22 | 37 | 2 | 0 | |
2023 | Washington Commanders | 15 | 15 | 55 | 24 | 79 | 50 | 0 | 0 | 9 | 2 | 23 | 11.5 | 23 | 0 | 0 | 2 |
2024 | Miami Dolphins | 9 | 9 | 29 | 12 | 41 | 27 | 0 | 0 | 6 | 0 | 1 | |||||
TOTAL | 126 | 102 | 395 | 132 | 527 | 373 | 2 | 0 | 81 | 16 | 93 | 5.8 | 37 | 2 | 2 | 3 |
Biography
Kendall Fuller was signed by Miami as an unrestricted free agent from Washington on March 14, 2024.
View Fuller’s full bio.