Michael Deiter
Guard
#63
Experience: R
Height: 6-6
Age: 23
Weight: 310 lbs
College: Wisconsin
2019 SEASON
-
G13
-
GS12
Advertising
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
4 | 08/29/2019 | @Saints | W 16 - 13 | 0 | 0 |
3 | 08/22/2019 | Jaguars | W 22 - 7 | 1 | 1 |
2 | 08/16/2019 | @Buccaneers | L 14 - 16 | 1 | 1 |
1 | 08/08/2019 | Falcons | W 34 - 27 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
14 | 12/08/2019 | @Jets | L 21 - 22 | 1 | 0 |
13 | 12/01/2019 | Eagles | W 37 - 31 | 1 | 1 |
12 | 11/24/2019 | @Browns | L 24 - 41 | 1 | 1 |
11 | 11/17/2019 | Bills | L 20 - 37 | 1 | 1 |
10 | 11/10/2019 | @Colts | W 16 - 12 | 1 | 1 |
9 | 11/03/2019 | Jets | W 26 - 18 | 1 | 1 |
8 | 10/28/2019 | @Steelers | L 14 - 27 | 1 | 1 |
7 | 10/20/2019 | @Bills | L 21 - 31 | 1 | 1 |
6 | 10/13/2019 | Redskins | L 16 - 17 | 1 | 1 |
4 | 09/29/2019 | Chargers | L 10 - 30 | 1 | 1 |
3 | 09/22/2019 | @Cowboys | L 6 - 31 | 1 | 1 |
2 | 09/15/2019 | Patriots | L 0 - 43 | 1 | 1 |
1 | 09/08/2019 | Ravens | L 10 - 59 | 1 | 1 |
Biography
Michael Deiter was drafted in the third round of the 2019 NFL Draft. He played collegiately at Wisconsin.