
River Cracraft
WR
#85
Experience: 5 years
Height: 6-0
Age: 28
Weight: 198 lbs
College: Washington State
2022 SEASON
- REC9
- YDS102
- AVG11.33
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | W 20 - 7 | ||||||||||||
2 | @Ravens | W 42 - 38 | 1 | 2 | 2 | 2 | 1 | |||||||
3 | Bills | W 21 - 19 | 1 | 11 | 11 | 11 | 1 | |||||||
4 | @Bengals | L 15 - 27 | 0 | 0 | 0 | 0 | ||||||||
5 | @Jets | L 17 - 40 | 0 | 0 | 0 | 0 | ||||||||
6 | Vikings | L 16 - 24 | 0 | 0 | 0 | 0 | ||||||||
7 | Steelers | W 16 - 10 | ||||||||||||
8 | @Lions | W 31 - 27 | ||||||||||||
9 | @Bears | W 35 - 32 | ||||||||||||
10 | Browns | W 39 - 17 | ||||||||||||
12 | Texans | W 30 - 15 | 4 | 55 | 13.8 | 22 | 0 | |||||||
13 | @49ers | L 17 - 33 | 2 | 29 | 14.5 | 18 | 0 | |||||||
14 | @Chargers | L 17 - 23 | ||||||||||||
15 | @Bills | L 29 - 32 | ||||||||||||
16 | Packers | L 20 - 26 | ||||||||||||
17 | @Patriots | L 21 - 23 | ||||||||||||
18 | Jets | W 11 - 6 | 1 | 5 | 5 | 5 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 8 | 0 | 1 | 44 | 44 | 44 | 0 | 1 | 1 | |||||
2019 | Denver Broncos | 1 | 0 | ||||||||||||
2020 | San Francisco 49ers | 9 | 1 | 6 | 41 | 6.8 | 12 | 0 | |||||||
2021 | San Francisco 49ers | 6 | 0 | 0 | 0 | ||||||||||
2022 | Miami Dolphins | 11 | 0 | 9 | 102 | 11.3 | 22 | 2 | |||||||
TOTAL | 35 | 1 | 16 | 187 | 12.4 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
River Cracraft joined the Dolphins on February 17, 2022.