
River Cracraft
WR
#85
Experience: 5 years
Height: 6-0
Age: 29
Weight: 198 lbs
College: Washington State
2023 SEASON
-
REC6
-
YDS87
-
AVG14.5
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | 3 | 40 | 13.3 | 24 | 1 | |||||||
2 | @Patriots | W 24 - 17 | 2 | 34 | 17 | 22 | 0 | |||||||
3 | Broncos | W 70 - 20 | 1 | 13 | 13 | 13 | 0 | |||||||
11 | Raiders | W 20 - 13 | ||||||||||||
12 | @Jets | W 34 - 13 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 8 | 0 | 1 | 44 | 44 | 44 | 0 | 1 | 1 | |||||
2019 | Denver Broncos | 1 | 0 | ||||||||||||
2020 | San Francisco 49ers | 9 | 1 | 6 | 41 | 6.8 | 12 | 0 | |||||||
2021 | San Francisco 49ers | 6 | 0 | 0 | 0 | ||||||||||
2022 | Miami Dolphins | 11 | 0 | 9 | 102 | 11.3 | 22 | 2 | |||||||
2023 | Miami Dolphins | 3 | 1 | 6 | 87 | 14.5 | 24 | 1 | |||||||
TOTAL | 38 | 2 | 22 | 274 | 12.8 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
River Cracraft  joined the Dolphins on February 17, 2022.