
Skylar Thompson
QB
#19
Experience: 2 years
Height: 6-2
Age: 25
Weight: 219 lbs
College: Kansas State
2022 SEASON
- TDS1
- INT3
- YDS534
- RTG62.16
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | W 20 - 7 | |||||||||||||||
2 | @Ravens | W 42 - 38 | |||||||||||||||
3 | Bills | W 21 - 19 | |||||||||||||||
4 | @Bengals | L 15 - 27 | |||||||||||||||
5 | @Jets | L 17 - 40 | 19 | 33 | 166 | 5 | 0 | 1 | 2 | 8 | 58.4 | 1 | 1 | ||||
6 | Vikings | L 16 - 24 | 7 | 13 | 89 | 6.8 | 0 | 0 | 1 | 8 | 75.5 | 1 | 9 | 9 | 0 | ||
7 | Steelers | W 16 - 10 | |||||||||||||||
8 | @Lions | W 31 - 27 | |||||||||||||||
9 | @Bears | W 35 - 32 | |||||||||||||||
10 | Browns | W 39 - 17 | 1 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 118.8 | 3 | 0 | 0 | 0 | ||
12 | Texans | W 30 - 15 | 1 | 5 | 6 | 1.2 | 0 | 0 | 1 | 6 | 39.6 | 6 | 5 | 0.8 | 0 | 1 | 1 |
13 | @49ers | L 17 - 33 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
14 | @Chargers | L 17 - 23 | |||||||||||||||
15 | @Bills | L 29 - 32 | |||||||||||||||
16 | Packers | L 20 - 26 | |||||||||||||||
17 | @Patriots | L 21 - 23 | 12 | 21 | 104 | 5 | 1 | 1 | 1 | 6 | 66.4 | 1 | 4 | 4 | 0 | ||
18 | Jets | W 11 - 6 | 20 | 31 | 152 | 4.9 | 0 | 0 | 1 | 12 | 76.3 | 3 | 3 | 1 | 0 | 0 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Miami Dolphins | 7 | 2 | 60 | 105 | 534 | 5.1 | 1 | 3 | 6 | 40 | 62.2 | 14 | 21 | 1.5 | 0 | 2 | 2 |
TOTAL | 7 | 2 | 60 | 105 | 534 | 5.1 | 1 | 3 | 6 | 40 | 62.2 | 14 | 21 | 1.5 | 0 | 2 | 2 |
Biography
Skylar Thompson was a seventh-round pick (247 overall) by the Dolphins in the 2022 NFL draft.