
Tua Tagovailoa
QB
#1
Experience: 4 years
Height: 6-1
Age: 25
Weight: 227 lbs
College: Alabama
2023 SEASON
-
TDS22
-
INT10
-
YDS3177
-
RTG103.73
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | 28 | 45 | 466 | 10.4 | 3 | 1 | 0 | 0 | 110 | 5 | 5 | 1 | 0 | 2 | 1 |
2 | @Patriots | W 24 - 17 | 21 | 30 | 249 | 8.3 | 1 | 1 | 1 | 5 | 92.2 | 4 | 3 | 0.8 | 0 | 2 | 0 |
3 | Broncos | W 70 - 20 | 23 | 26 | 309 | 11.9 | 4 | 0 | 0 | 0 | 155.8 | ||||||
4 | @Bills | L 20 - 48 | 25 | 35 | 282 | 8.1 | 1 | 1 | 4 | 31 | 92.8 | 2 | 7 | 3.5 | 0 | 1 | 0 |
5 | Giants | W 31 - 16 | 22 | 30 | 308 | 10.3 | 2 | 2 | 1 | 6 | 100.4 | 2 | 6 | 3 | 0 | ||
6 | Panthers | W 42 - 21 | 21 | 31 | 262 | 8.4 | 3 | 0 | 0 | 0 | 126 | 1 | 0 | 0 | 0 | 1 | 0 |
7 | @Eagles | L 17 - 31 | 23 | 32 | 216 | 6.8 | 1 | 1 | 3 | 10 | 87.5 | 1 | -3 | -3 | 0 | 0 | 0 |
8 | Patriots | W 31 - 17 | 30 | 45 | 324 | 7.2 | 3 | 1 | 2 | 12 | 100.6 | 6 | 8 | 1.3 | 0 | 1 | 1 |
9 | @Chiefs | L 14 - 21 | 21 | 34 | 193 | 5.7 | 1 | 0 | 3 | 18 | 87 | 2 | 7 | 3.5 | 0 | 1 | 0 |
11 | Raiders | W 20 - 13 | 28 | 39 | 325 | 8.3 | 2 | 1 | 1 | 2 | 103 | 2 | 6 | 3 | 0 | 1 | 1 |
12 | @Jets | W 34 - 13 | 21 | 30 | 243 | 8.1 | 1 | 2 | 2 | 15 | 77.5 | 2 | 1 | 0.5 | 0 | 1 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Miami Dolphins | 10 | 9 | 186 | 290 | 1814 | 6.3 | 11 | 5 | 20 | 136 | 87 | 36 | 109 | 3 | 3 | 1 | 1 |
2021 | Miami Dolphins | 13 | 12 | 263 | 388 | 2653 | 6.8 | 16 | 10 | 20 | 152 | 90.1 | 42 | 128 | 3 | 3 | 9 | 1 |
2022 | Miami Dolphins | 13 | 13 | 259 | 400 | 3548 | 8.9 | 25 | 8 | 21 | 163 | 105.5 | 24 | 70 | 2.9 | 0 | 6 | 1 |
2023 | Miami Dolphins | 11 | 11 | 263 | 377 | 3177 | 8.4 | 22 | 10 | 17 | 99 | 103.7 | 27 | 40 | 1.5 | 0 | 10 | 4 |
TOTAL | 47 | 45 | 971 | 1455 | 11192 | 7.7 | 74 | 33 | 78 | 550 | 97.2 | 129 | 347 | 2.7 | 6 | 26 | 7 |
Biography
Tua Tagovailoa was a first-round pick (fifth overall) by the Dolphins in the 2020 NFL draft.