
Jaelan Phillips
LB
#15
Experience: 2 years
Height: 6-5
Age: 23
Weight: 266 lbs
College: Miami
2021 SEASON
- Solo20
- SCK8.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Patriots | W 33 - 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
17 | @Titans | L 3 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | W 31 - 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Giants | W 20 - 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
16 | @Saints | W 20 - 3 | |||||||||||||
12 | Panthers | W 33 - 10 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | ||||||
11 | @Jets | W 24 - 17 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
10 | Ravens | W 22 - 10 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | ||||||
9 | Texans | W 17 - 9 | 2 | 0 | 1 | 0.5 | 0 | 0 | 0 | ||||||
8 | @Bills | L 11 - 26 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Falcons | L 28 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Jaguars | L 20 - 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Buccaneers | L 17 - 45 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
4 | Colts | L 17 - 27 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | ||||||
3 | @Raiders | L 28 - 31 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Bills | L 0 - 35 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | @Patriots | W 17 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Miami Dolphins | 17 | 5 | 42 | 20 | 19 | 8.5 | 0 | 1 | 0 | 1 | |||||
TOTAL | 17 | 5 | 42 | 20 | 19 | 8.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
Jaelan Phillips was a first-round pick (eighteenth overall) by the Dolphins in the 2021 NFL draft.