
Jaylen Waddle
WR
#17
Experience: 5 years
Height: 5-10
Age: 26
Weight: 185 lbs
College: Alabama
2025 SEASON
-
REC30
-
YDS405
-
AVG13.5
-
TDS3
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | L 8 - 33 | 4 | 30 | 7.5 | 16 | 0 | |||||||
| 2 | Patriots | L 27 - 33 | 5 | 68 | 13.6 | 23 | 1 | |||||||
| 3 | @Bills | L 21 - 31 | 5 | 39 | 7.8 | 15 | 1 | |||||||
| 4 | Jets | W 27 - 21 | 3 | 48 | 16 | 25 | 0 | |||||||
| 5 | @Panthers | L 24 - 27 | 6 | 110 | 18.3 | 46 | 1 | |||||||
| 6 | Chargers | L 27 - 29 | 6 | 95 | 15.8 | 45 | 0 | |||||||
| 7 | @Browns | L 6 - 31 | 1 | 15 | 15 | 15 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Miami Dolphins | 16 | 16 | 104 | 1015 | 9.8 | 57 | 6 | 2 | 3 | 1.5 | 2 | 1 | 2 | 1 |
| 2022 | Miami Dolphins | 17 | 17 | 75 | 1356 | 18.1 | 84 | 8 | 3 | 26 | 8.7 | 9 | 0 | 1 | 1 |
| 2023 | Miami Dolphins | 14 | 14 | 72 | 1014 | 14.1 | 60 | 4 | 3 | 12 | 4 | 12 | 0 | ||
| 2024 | Miami Dolphins | 15 | 15 | 58 | 744 | 12.8 | 63 | 2 | 4 | 12 | 3 | 6 | 0 | ||
| 2025 | Miami Dolphins | 7 | 7 | 30 | 405 | 13.5 | 46 | 3 | |||||||
| TOTAL | 69 | 69 | 339 | 4534 | 13.7 | 84 | 23 | 12 | 53 | 4.4 | 12 | 1 | 3 | 2 |
Biography
Jaylen Waddle was selected by Miami in the 1st round (6th overall) of the 2021 NFL Draft.
View Waddle’s full bio.

















































