
Julian Hill
TE
#89
Experience: 3 years
Height: 6-4
Age: 25
Weight: 251 lbs
College: Campbell University
2025 SEASON
-
REC10
-
YDS77
-
AVG7.7
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | L 8 - 33 | 0 | 0 | 0 | 0 | ||||||||
| 2 | Patriots | L 27 - 33 | ||||||||||||
| 3 | @Bills | L 21 - 31 | 1 | 4 | 4 | 4 | 0 | |||||||
| 4 | Jets | W 27 - 21 | 1 | 19 | 19 | 19 | 0 | |||||||
| 5 | @Panthers | L 24 - 27 | 4 | 22 | 5.5 | 8 | 0 | |||||||
| 6 | Chargers | L 27 - 29 | 3 | 31 | 10.3 | 14 | 0 | |||||||
| 7 | @Browns | L 6 - 31 | 1 | 1 | 1 | 1 | 0 | |||||||
| 8 | @Falcons | W 34 - 10 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Miami Dolphins | 15 | 4 | 6 | 48 | 8 | 18 | 0 | 1 | 1 | |||||
| 2024 | Miami Dolphins | 16 | 11 | 12 | 100 | 8.3 | 17 | 0 | 1 | 0 | |||||
| 2025 | Miami Dolphins | 7 | 7 | 10 | 77 | 7.7 | 19 | 0 | |||||||
| TOTAL | 38 | 22 | 28 | 225 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
Julian Hill was signed by Miami as an undrafted college free agent on May 12, 2023.
View Hill’s full bio.


