
Julian Hill
TE
#89
Experience: 3 years
Height: 6-4
Age: 25
Weight: 251 lbs
College: Campbell University
2025 SEASON
-
REC10
-
YDS77
-
AVG7.7
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 5 | 52 | 10.4 | 19 | 0 | 2 | 40 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 3 | 14 | 4.7 | 7 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 3 | 23 | 7.7 | 10 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 2 | 24 | 12 | 14 | 0 | 1 | 50 | 0 | 0 |
| 2nd Half | 6 | 7 | 54 | 7.7 | 19 | 0 | 2 | 28.6 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 4 | 50 | 12.5 | 19 | 0 | 2 | 50 | 0 | 0 |
| Road Games | 4 | 6 | 27 | 4.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 5 | 46 | 9.2 | 19 | 0 | 1 | 20 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 3 | 19 | 6.3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 2 | 27 | 13.5 | 19 | 0 | 1 | 50 | 0 | 0 |
| Behind | 4 | 4 | 26 | 6.5 | 14 | 0 | 1 | 25 | 0 | 0 |
| Behind by 1-8 Points | 2 | 3 | 25 | 8.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Tied | 7 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 6 | 6 | 53 | 8.8 | 19 | 0 | 2 | 33.3 | 0 | 0 |
| 4th Quarter within 7 | 3 | 5 | 34 | 6.8 | 14 | 0 | 1 | 20 | 0 | 0 |
| 2nd Quarter | 2 | 2 | 18 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 9 | 73 | 8.1 | 19 | 0 | 2 | 22.2 | 0 | 0 |
| Turf | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
Julian Hill was signed by Miami as an undrafted college free agent on May 12, 2023.
View Hill’s full bio.