
Julian Hill
TE
#89
Experience: 3 years
Height: 6-4
Age: 25
Weight: 251 lbs
College: Campbell University
2025 SEASON
-
REC13
-
YDS116
-
AVG8.92
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 6 | 66 | 11 | 19 | 0 | 3 | 50 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 5 | 39 | 7.8 | 20 | 0 | 2 | 40 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 4 | 43 | 10.8 | 20 | 0 | 1 | 25 | 1 | 0 |
| Last Two Minutes of Half | 1 | 2 | 24 | 12 | 14 | 0 | 1 | 50 | 0 | 0 |
| 2nd Half | 10 | 9 | 73 | 8.1 | 19 | 0 | 4 | 44.4 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 5 | 64 | 12.8 | 19 | 0 | 3 | 60 | 0 | 0 |
| Road Games | 6 | 8 | 52 | 6.5 | 20 | 0 | 2 | 25 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 2 | 33 | 16.5 | 19 | 0 | 2 | 100 | 0 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 5 | 46 | 9.2 | 19 | 0 | 1 | 20 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 3 | 19 | 6.3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 2 | 27 | 13.5 | 19 | 0 | 1 | 50 | 0 | 0 |
| Behind | 6 | 6 | 45 | 7.5 | 14 | 0 | 3 | 50 | 0 | 0 |
| Behind by 1-8 Points | 3 | 4 | 39 | 9.8 | 14 | 0 | 2 | 50 | 0 | 0 |
| Tied | 12 | 2 | 25 | 12.5 | 20 | 0 | 1 | 50 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 2 | 25 | 12.5 | 20 | 0 | 1 | 50 | 1 | 0 |
| 4th Quarter | 7 | 7 | 58 | 8.3 | 19 | 0 | 3 | 42.9 | 0 | 0 |
| 4th Quarter within 7 | 3 | 5 | 34 | 6.8 | 14 | 0 | 1 | 20 | 0 | 0 |
| 2nd Quarter | 2 | 2 | 18 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 2 | 15 | 7.5 | 14 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 12 | 112 | 9.3 | 20 | 0 | 5 | 41.7 | 1 | 0 |
| Turf | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
Julian Hill was signed by Miami as an undrafted college free agent on May 12, 2023.
View Hill’s full bio.