
Kader Kohou
CB
#4
Experience: 2 years
Height: 5-10
Age: 25
Weight: 193 lbs
College: Texas A&M-Commerce
2023 SEASON
-
Solo39
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | 6 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | ||||||
2 | @Patriots | W 24 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Broncos | W 70 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | |||||
4 | @Bills | L 20 - 48 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Giants | W 31 - 16 | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | Panthers | W 42 - 21 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | ||||||
7 | @Eagles | L 17 - 31 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | ||||||
8 | Patriots | W 31 - 17 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
9 | @Chiefs | L 14 - 21 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
11 | Raiders | W 20 - 13 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
12 | @Jets | W 34 - 13 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Commanders | W 45 - 15 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Miami Dolphins | 15 | 13 | 63 | 9 | 72 | 58 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | |
2023 | Miami Dolphins | 12 | 11 | 43 | 11 | 54 | 39 | 1 | 0 | 8 | 0 | 1 | |||||
TOTAL | 27 | 24 | 106 | 20 | 126 | 97 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Kader Kohou joined the Dolphins as an undrafted college free agent on May 13, 2022.