
Kader Kohou
CB
#4
Experience: 2 years
Height: 5-10
Age: 24
Weight: 195 lbs
College: Texas A&M-Commerce
2022 SEASON
- Solo58
- SCK0
- FF1
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | W 20 - 7 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | ||||||
2 | @Ravens | W 42 - 38 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Bills | W 21 - 19 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Bengals | L 15 - 27 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | ||||||
5 | @Jets | L 17 - 40 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | Vikings | L 16 - 24 | ||||||||||||||
7 | Steelers | W 16 - 10 | ||||||||||||||
8 | @Lions | W 31 - 27 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | @Bears | W 35 - 32 | 8 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
10 | Browns | W 39 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | ||||||
12 | Texans | W 30 - 15 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @49ers | L 17 - 33 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
14 | @Chargers | L 17 - 23 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
15 | @Bills | L 29 - 32 | 7 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | ||||||
16 | Packers | L 20 - 26 | 5 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | @Patriots | L 21 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Jets | W 11 - 6 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Miami Dolphins | 15 | 13 | 63 | 9 | 72 | 58 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 15 | 13 | 63 | 9 | 72 | 58 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
Kader Kohou joined the Dolphins as an undrafted college free agent on May 13, 2022.