
Liam Eichenberg
OL
#74
Experience: 3 years
Height: 6-6
Weight: 306 lbs
College: Notre Dame
2023 SEASON
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | |||||||||||||||
2 | @Patriots | W 24 - 17 | |||||||||||||||
3 | Broncos | W 70 - 20 | |||||||||||||||
4 | @Bills | L 20 - 48 | 1 | 0 |
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | ||||||||||||
2 | @Patriots | W 24 - 17 | ||||||||||||
3 | Broncos | W 70 - 20 | ||||||||||||
4 | @Bills | L 20 - 48 | 1 | 0 |
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | ||||||||||||
2 | @Patriots | W 24 - 17 | ||||||||||||
3 | Broncos | W 70 - 20 | ||||||||||||
4 | @Bills | L 20 - 48 | 1 | 0 |
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Chargers | W 36 - 34 | 1 | 0 |
2 | @Patriots | W 24 - 17 | 0 | 0 |
3 | Broncos | W 70 - 20 | 1 | 0 |
4 | @Bills | L 20 - 48 | 1 | 1 |
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | ||||||||||||||
2 | @Patriots | W 24 - 17 | ||||||||||||||
3 | Broncos | W 70 - 20 | ||||||||||||||
4 | @Bills | L 20 - 48 | 0 |
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | ||||||||||||||
2 | @Patriots | W 24 - 17 | ||||||||||||||
3 | Broncos | W 70 - 20 | ||||||||||||||
4 | @Bills | L 20 - 48 |
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | |||||||||||||||
2 | @Patriots | W 24 - 17 | |||||||||||||||
3 | Broncos | W 70 - 20 | |||||||||||||||
4 | @Bills | L 20 - 48 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Miami Dolphins | 17 | 16 | 0 | 0 | |||||||||||||
2022 | Miami Dolphins | 10 | 10 | |||||||||||||||
2023 | Miami Dolphins | 3 | 1 | 1 | 0 | |||||||||||||
TOTAL | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Miami Dolphins | 17 | 16 | 0 | 0 | |||||||||
2022 | Miami Dolphins | 10 | 10 | |||||||||||
2023 | Miami Dolphins | 3 | 1 | 1 | 0 | |||||||||
TOTAL | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Miami Dolphins | 17 | 16 | 0 | 0 | ||||||||||
2022 | Miami Dolphins | 10 | 10 | ||||||||||||
2023 | Miami Dolphins | 3 | 1 | 1 | 0 | ||||||||||
TOTAL | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2021 | Miami Dolphins | 17 | 16 |
2022 | Miami Dolphins | 10 | 10 |
2023 | Miami Dolphins | 3 | 1 |
TOTAL | 30 | 27 |
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Miami Dolphins | 17 | 16 | ||||||||||||||
2022 | Miami Dolphins | 10 | 10 | ||||||||||||||
2023 | Miami Dolphins | 3 | 1 | ||||||||||||||
TOTAL | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Miami Dolphins | 17 | 16 | ||||||||||||||
2022 | Miami Dolphins | 10 | 10 | ||||||||||||||
2023 | Miami Dolphins | 3 | 1 | ||||||||||||||
TOTAL | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Miami Dolphins | 17 | 16 | |||||||||||||||
2022 | Miami Dolphins | 10 | 10 | |||||||||||||||
2023 | Miami Dolphins | 3 | 1 | |||||||||||||||
TOTAL | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Liam Eichenberg was a second-round pick (forty second overall) by the Dolphins in the 2021 NFL draft.