
Quinton Bell
LB
#56
Experience: 4 years
Height: 6-4
Age: 29
Weight: 258 lbs
College: Prairie View A&M
2025 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chargers | L 27 - 29 | ||||||||||||||
| 7 | @Browns | L 6 - 31 | ||||||||||||||
| 10 | Bills | W 30 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Steelers | L 15 - 28 | ||||||||||||||
| 16 | Bengals | L 21 - 45 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Buccaneers | W 20 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 18 | @Patriots | L 10 - 38 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Tampa Bay Buccaneers | 5 | 0 | ||||||||||||||
| 2022 | Atlanta Falcons | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Miami Dolphins | 1 | 0 | ||||||||||||||
| 2024 | Miami Dolphins | 17 | 3 | 16 | 11 | 27 | 16 | 1 | 0 | 1 | 1 | ||||||
| 2025 | Miami Dolphins | 7 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| TOTAL | 34 | 3 | 18 | 20 | 38 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Quinton Bell was originally signed to Miami's practice squad on Oct. 17, 2023.
View Bell’s full bio.