Advertising
Wesley Johnson
Center
#73
Experience: 5 years
Height: 6-5
Age: 28
Weight: 309 lbs
College: Vanderbilt
2018 SEASON
-
G10
-
GS0
Advertising
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | @Bills | L 17 - 42 | 1 | 0 |
16 | Jaguars | L 7 - 17 | 1 | 0 |
15 | @Vikings | L 17 - 41 | 1 | 0 |
14 | Patriots | W 34 - 33 | 1 | 0 |
13 | Bills | W 21 - 17 | 1 | 0 |
12 | @Colts | L 24 - 27 | 0 | 0 |
10 | @Packers | L 12 - 31 | 1 | 0 |
9 | Jets | W 13 - 6 | 0 | 0 |
8 | @Texans | L 23 - 42 | 1 | 0 |
7 | Lions | L 21 - 32 | 1 | 0 |
6 | Bears | W 31 - 28 | 1 | 0 |
5 | @Bengals | L 17 - 27 | 1 | 0 |
Career Stats
OffensiveLine Career
SEASON | TEAM | G | GS |
---|---|---|---|
2015 | New York Jets | 10 | 1 |
2016 | New York Jets | 16 | 8 |
2017 | New York Jets | 15 | 15 |
2018 | Miami Dolphins | 10 | 0 |
TOTAL | 51 | 24 |