
K.J. Britt
LB
#3
Experience: 5 years
Height: 6-0
Age: 26
Weight: 240 lbs
College: Auburn
2025 SEASON
-
Solo10
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | L 8 - 33 | ||||||||||||||
| 2 | Patriots | L 27 - 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bills | L 21 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jets | W 27 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Panthers | L 24 - 27 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Chargers | L 27 - 29 | 6 | 7 | 13 | 6 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Browns | L 6 - 31 | ||||||||||||||
| 8 | @Falcons | W 34 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | Ravens | L 6 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Bills | W 30 - 13 | ||||||||||||||
| 11 | Commanders | W 16 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Saints | W 21 - 17 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Tampa Bay Buccaneers | 17 | 0 | 7 | 5 | 12 | 6 | 0 | 0 | 1 | 0 | ||||||
| 2022 | Tampa Bay Buccaneers | 12 | 0 | 5 | 8 | 13 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Tampa Bay Buccaneers | 16 | 4 | 16 | 13 | 29 | 13 | 0 | 0 | 1 | 0 | ||||||
| 2024 | Tampa Bay Buccaneers | 14 | 11 | 40 | 32 | 72 | 31 | 0.5 | 0 | 1 | 0 | ||||||
| 2025 | Miami Dolphins | 11 | 1 | 11 | 12 | 23 | 10 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 70 | 16 | 79 | 70 | 149 | 65 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |