
Matthew Judon
LB
#91
Experience: 10 years
Height: 6-3
Age: 33
Weight: 265 lbs
College: Grand Valley
2024 SEASON
-
Solo23
-
SCK5.5
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Chargers | L 13 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Vikings | L 21 - 42 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
15 | @Raiders | W 15 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Giants | W 34 - 7 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 27 | 27 | 27 | 1 | 0 | |
17 | @Commanders | L 24 - 30 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
18 | Panthers | L 38 - 44 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Steelers | L 10 - 18 | 2 | 4 | 6 | 2 | 0.5 | 0 | 0 | 0 | ||||||
2 | @Eagles | W 22 - 21 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
3 | Chiefs | L 17 - 22 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Saints | W 26 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | Buccaneers | W 36 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | @Panthers | W 38 - 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Seahawks | L 14 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Buccaneers | W 31 - 26 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
9 | Cowboys | W 27 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | @Saints | L 17 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Broncos | L 6 - 38 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Baltimore Ravens | 14 | 0 | 12 | 15 | 27 | 12 | 4 | 0 | 2 | 0 | 1 | |||||
2017 | Baltimore Ravens | 16 | 12 | 50 | 10 | 60 | 49 | 8 | 0 | 3 | 2 | 1 | |||||
2018 | Baltimore Ravens | 16 | 8 | 29 | 15 | 44 | 27 | 7 | 0 | 3 | 1 | ||||||
2019 | Baltimore Ravens | 16 | 16 | 43 | 11 | 54 | 39 | 9.5 | 0 | 0 | 4 | ||||||
2020 | Baltimore Ravens | 14 | 13 | 32 | 18 | 50 | 31 | 6 | 1 | 2 | 0 | ||||||
2021 | New England Patriots | 17 | 16 | 38 | 22 | 60 | 31 | 12.5 | 0 | 1 | 0 | ||||||
2022 | New England Patriots | 17 | 15 | 36 | 24 | 60 | 32 | 15.5 | 0 | 3 | 2 | 1 | |||||
2023 | New England Patriots | 4 | 2 | 10 | 3 | 13 | 10 | 4 | 1 | 0 | 0 | ||||||
2024 | Atlanta Falcons | 17 | 15 | 25 | 16 | 41 | 23 | 5.5 | 0 | 5 | 1 | 27 | 27 | 27 | 1 | 0 | |
TOTAL | 131 | 97 | 275 | 134 | 409 | 254 | 72 | 2 | 19 | 1 | 27 | 27 | 27 | 1 | 9 | 3 |