
Nick Westbrook-Ikhine
WR
#18
Experience: 6 years
Height: 6-2
Age: 28
Weight: 211 lbs
College: Indiana
2025 SEASON
-
REC11
-
YDS89
-
AVG8.09
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 3 | 15 | 5 | 7 | 0 | 1 | 33.3 | 0 | 0 |
| Own 1-20 - by Yard Line | 3 | 3 | 27 | 9 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 5 | 47 | 9.4 | 17 | 0 | 5 | 100 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 2 | 25 | 12.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Last Two Minutes of Half | 5 | 2 | 14 | 7 | 7 | 0 | 1 | 50 | 0 | 0 |
| 2nd Half | 8 | 9 | 64 | 7.1 | 17 | 0 | 7 | 77.8 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 6 | 48 | 8 | 17 | 0 | 5 | 83.3 | 0 | 0 |
| Road Games | 5 | 5 | 41 | 8.2 | 18 | 0 | 3 | 60 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 2 | 25 | 12.5 | 18 | 0 | 2 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 3 | 26 | 8.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 2 | 19 | 9.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Behind | 5 | 8 | 63 | 7.9 | 17 | 0 | 6 | 75 | 0 | 0 |
| Behind by 1-8 Points | 2 | 2 | 18 | 9 | 11 | 0 | 2 | 100 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tied | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 7 | 7 | 46 | 6.6 | 11 | 0 | 6 | 85.7 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 18 | 9 | 11 | 0 | 2 | 100 | 0 | 0 |
| 2nd Quarter | 3 | 2 | 25 | 12.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| 3rd Quarter | 2 | 2 | 18 | 9 | 17 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 9 | 64 | 7.1 | 17 | 0 | 6 | 66.7 | 0 | 0 |
| Turf | 3 | 2 | 25 | 12.5 | 18 | 0 | 2 | 100 | 0 | 0 |