
Alexander Mattison
RB
#8
Experience: 7 years
Height: 5-11
Age: 27
Weight: 220 lbs
College: Boise State
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Las Vegas Raiders | 14 | 132 | 420 | 3.2 | 24 | 4 | 25 | 18.9 | 1 | 0 | 1 |
| 2023 | Minnesota Vikings | 16 | 180 | 700 | 3.9 | 21 | 0 | 28 | 15.6 | 1 | 0 | 2 |
| 2022 | Minnesota Vikings | 17 | 74 | 283 | 3.8 | 15 | 5 | 21 | 28.4 | 0 | 0 | 0 |
| 2021 | Minnesota Vikings | 16 | 134 | 491 | 3.7 | 48 | 3 | 28 | 20.9 | 2 | 1 | 1 |
| 2020 | Minnesota Vikings | 13 | 96 | 434 | 4.5 | 25 | 2 | 24 | 25 | 4 | 0 | 0 |
| 2019 | Minnesota Vikings | 13 | 100 | 462 | 4.6 | 35 | 1 | 19 | 19 | 4 | 0 | 1 |
| TOTAL | 89 | 716 | 2790 | 3.9 | 48 | 15 | 145 | 20.3 | 12 | 1 | 5 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Las Vegas Raiders | 14 | 36 | 294 | 8.2 | 31 | 1 | 13 | 36.1 | 3 | 0 |
| 2023 | Minnesota Vikings | 16 | 30 | 192 | 6.4 | 47 | 3 | 5 | 16.7 | 1 | 1 |
| 2022 | Minnesota Vikings | 17 | 15 | 91 | 6.1 | 16 | 1 | 4 | 26.7 | 0 | 0 |
| 2021 | Minnesota Vikings | 16 | 32 | 228 | 7.1 | 24 | 1 | 10 | 31.2 | 3 | 0 |
| 2020 | Minnesota Vikings | 13 | 13 | 125 | 9.6 | 28 | 1 | 5 | 38.5 | 1 | 0 |
| 2019 | Minnesota Vikings | 13 | 10 | 82 | 8.2 | 17 | 0 | 3 | 30 | 0 | 0 |
| TOTAL | 89 | 136 | 1012 | 7.4 | 47 | 7 | 40 | 29.4 | 8 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Las Vegas Raiders | 14 | |||||||||
| 2023 | Minnesota Vikings | 16 | |||||||||
| 2022 | Minnesota Vikings | 17 | |||||||||
| 2021 | Minnesota Vikings | 16 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Minnesota Vikings | 13 | |||||||||
| 2019 | Minnesota Vikings | 13 | |||||||||
| TOTAL | 89 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Las Vegas Raiders | 14 | 1 | 1 | 0 | |||
| 2023 | Minnesota Vikings | 16 | 3 | 2 | 0 | |||
| 2022 | Minnesota Vikings | 17 | ||||||
| 2021 | Minnesota Vikings | 16 | 1 | 1 | 1 | |||
| 2020 | Minnesota Vikings | 13 | ||||||
| 2019 | Minnesota Vikings | 13 | 1 | 1 | 1 | |||
| TOTAL | 89 | 6 | 5 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Las Vegas Raiders | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Minnesota Vikings | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Minnesota Vikings | 17 | |||||||||||
| 2021 | Minnesota Vikings | 16 | |||||||||||
| 2020 | Minnesota Vikings | 13 | |||||||||||
| 2019 | Minnesota Vikings | 13 | |||||||||||
| TOTAL | 89 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |