Brandon Jones
Safety
#29
Experience: R
Height: 6-0
Age: 22
Weight: 191 lbs
College: Texas
2020 SEASON
-
TCKLS41
-
SCK1
-
FF1
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bills | L 26 - 56 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | @Raiders | W 26 - 25 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
15 | Patriots | W 22 - 12 | 5 | 3 | 2 | 0 | 0 | 1 | |||||||
14 | Chiefs | L 27 - 33 | 9 | 4 | 5 | 0 | 0 | 0 | |||||||
13 | Bengals | W 19 - 7 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
12 | @Jets | W 20 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||
11 | @Broncos | L 13 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
10 | Chargers | W 29 - 21 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
9 | @Cardinals | W 34 - 31 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
8 | Rams | W 28 - 17 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
3 | @Jaguars | W 31 - 13 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
2 | Bills | L 28 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Jets | W 24 - 0 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
1 | @Patriots | L 11 - 21 | 7 | 5 | 2 | 0 | 0 | 0 | |||||||
5 | @49ers | W 43 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
4 | Seahawks | L 23 - 31 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Miami Dolphins | 16 | 4 | 58 | 37 | 21 | 1 | 1 | 1 | |||||||
TOTAL | 16 | 4 | 58 | 37 | 21 | 1 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |