
Ced Wilson
WR
#11
Experience: 4 years
Height: 6-2
Age: 26
Weight: 200 lbs
College: Boise State
2021 SEASON
- REC45
- YDS602
- AVG13.38
- TDS6
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Dallas Cowboys | 16 | 45 | 602 | 13.4 | 73 | 6 | 27 | 60 | 8 | 2 |
2020 | Dallas Cowboys | 16 | 17 | 189 | 11.1 | 42 | 2 | 10 | 58.8 | 2 | 2 |
2019 | Dallas Cowboys | 6 | 5 | 46 | 9.2 | 14 | 0 | 2 | 40 | 0 | 0 |
TOTAL | 38 | 67 | 837 | 12.5 | 73 | 8 | 39 | 58.2 | 10 | 4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Dallas Cowboys | 16 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 | 0 |
2020 | Dallas Cowboys | 16 | 3 | -12 | -4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dallas Cowboys | 6 | ||||||||||
TOTAL | 38 | 5 | -1 | -0.2 | 6 | 0 | 1 | 20 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Dallas Cowboys | 16 | 3 | 3 | 100 | 88 | 29.3 | 35 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 118.8 |
2020 | Dallas Cowboys | 16 | 2 | 2 | 100 | 23 | 11.5 | 12 | 1 | 0 | 1 | 50 | 0 | 0 | 0 | 154.2 |
2019 | Dallas Cowboys | 6 | ||||||||||||||
TOTAL | 38 | 5 | 5 | 100 | 111 | 22.2 | 35 | 1 | 0 | 4 | 80 | 3 | 0 | 0 | 244.6 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Dallas Cowboys | 16 | |||||||||
2020 | Dallas Cowboys | 16 | |||||||||
2019 | Dallas Cowboys | 6 | 3 | 64 | 21.3 | 22 | 0 | 3 | 0 | 0 | 0 |
TOTAL | 38 | 3 | 64 | 21.3 | 22 | 0 | 3 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Dallas Cowboys | 16 | 10 | 36 | 3.6 | 14 | 0 | 0 | 0 | 5 | 1 |
2020 | Dallas Cowboys | 16 | 5 | 20 | 4 | 10 | 0 | 0 | 0 | 5 | 0 |
2019 | Dallas Cowboys | 6 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | 2 | 0 |
TOTAL | 38 | 17 | 69 | 4.1 | 14 | 0 | 0 | 0 | 12 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Dallas Cowboys | 16 | 3 | 0 | 0 | 1 | ||
2020 | Dallas Cowboys | 16 | 1 | |||||
2019 | Dallas Cowboys | 6 | ||||||
TOTAL | 38 | 3 | 0 | 1 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Dallas Cowboys | 6 | |||||||||||
TOTAL | 38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Cedrick Wilson joined the Dolphins as an unrestricted free agent from Dallas on March 17, 2022.