
Cedrick Wilson Jr.
WR
#19
Experience: 8 years
Height: 6-2
Age: 30
Weight: 197 lbs
College: Boise State
2025 SEASON
-
REC3
-
YDS25
-
AVG8.33
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 5 | 3 | 25 | 8.3 | 16 | 0 | 2 | 66.7 | 0 | 0 |
| 2024 | New Orleans Saints | 15 | 20 | 211 | 10.6 | 25 | 1 | 8 | 40 | 1 | 0 |
| 2023 | Miami Dolphins | 15 | 22 | 296 | 13.4 | 31 | 3 | 14 | 63.6 | 5 | 0 |
| 2022 | Miami Dolphins | 15 | 12 | 136 | 11.3 | 21 | 0 | 8 | 66.7 | 2 | 0 |
| 2021 | Dallas Cowboys | 16 | 45 | 602 | 13.4 | 73 | 6 | 27 | 60 | 8 | 2 |
| 2020 | Dallas Cowboys | 16 | 17 | 189 | 11.1 | 42 | 2 | 10 | 58.8 | 2 | 2 |
| 2019 | Dallas Cowboys | 6 | 5 | 46 | 9.2 | 14 | 0 | 2 | 40 | 0 | 0 |
| TOTAL | 88 | 124 | 1505 | 12.1 | 73 | 12 | 71 | 57.3 | 18 | 4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 5 | ||||||||||
| 2024 | New Orleans Saints | 15 | ||||||||||
| 2023 | Miami Dolphins | 15 | ||||||||||
| 2022 | Miami Dolphins | 15 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Dallas Cowboys | 16 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2020 | Dallas Cowboys | 16 | 3 | -12 | -4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Dallas Cowboys | 6 | ||||||||||
| TOTAL | 88 | 6 | 7 | 1.2 | 8 | 0 | 1 | 16.7 | 0 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 5 | ||||||||||||||
| 2024 | New Orleans Saints | 15 | 1 | 1 | 100 | 21 | 21 | 21 | 1 | 0 | 1 | 100 | 1 | 1 | 3 | 158.3 |
| 2023 | Miami Dolphins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||||
| 2022 | Miami Dolphins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||
| 2021 | Dallas Cowboys | 16 | 3 | 3 | 100 | 88 | 29.3 | 35 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 118.8 |
| 2020 | Dallas Cowboys | 16 | 2 | 2 | 100 | 23 | 11.5 | 12 | 1 | 0 | 1 | 50 | 0 | 0 | 0 | 154.2 |
| 2019 | Dallas Cowboys | 6 | ||||||||||||||
| TOTAL | 88 | 6 | 6 | 100 | 132 | 22 | 35 | 2 | 0 | 5 | 83.3 | 4 | 3 | 16 | 288.2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 5 | |||||||||
| 2024 | New Orleans Saints | 15 | |||||||||
| 2023 | Miami Dolphins | 15 | |||||||||
| 2022 | Miami Dolphins | 15 | |||||||||
| 2021 | Dallas Cowboys | 16 | |||||||||
| 2020 | Dallas Cowboys | 16 | |||||||||
| 2019 | Dallas Cowboys | 6 | 3 | 64 | 21.3 | 22 | 0 | 3 | 0 | 0 | 0 |
| TOTAL | 88 | 3 | 64 | 21.3 | 22 | 0 | 3 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 5 | |||||||||
| 2024 | New Orleans Saints | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | Miami Dolphins | 15 | 4 | 30 | 7.5 | 14 | 0 | 0 | 0 | 2 | 0 |
| 2022 | Miami Dolphins | 15 | 13 | 97 | 7.5 | 15 | 0 | 0 | 0 | 16 | 0 |
| 2021 | Dallas Cowboys | 16 | 11 | 36 | 3.3 | 14 | 0 | 0 | 0 | 5 | 2 |
| 2020 | Dallas Cowboys | 16 | 5 | 20 | 4 | 10 | 0 | 0 | 0 | 5 | 0 |
| 2019 | Dallas Cowboys | 6 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | 2 | 0 |
| TOTAL | 88 | 36 | 196 | 5.4 | 15 | 0 | 0 | 0 | 30 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 5 | ||||||
| 2024 | New Orleans Saints | 15 | 1 | 1 | 0 | |||
| 2023 | Miami Dolphins | 15 | ||||||
| 2022 | Miami Dolphins | 15 | ||||||
| 2021 | Dallas Cowboys | 16 | 3 | 0 | 0 | 1 | ||
| 2020 | Dallas Cowboys | 16 | 1 | |||||
| 2019 | Dallas Cowboys | 6 | ||||||
| TOTAL | 88 | 4 | 1 | 1 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 5 | |||||||||||
| 2024 | New Orleans Saints | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2023 | Miami Dolphins | 15 | |||||||||||
| 2022 | Miami Dolphins | 15 | |||||||||||
| 2021 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Dallas Cowboys | 6 | |||||||||||
| TOTAL | 88 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Cedrick Wilson joined the Dolphins as an unrestricted free agent from Dallas on March 17, 2022.