
Elandon Roberts
Linebacker
#44
Experience: 5 years
Height: 6-0
Age: 26
Weight: 238 lbs
College: Houston
2020 SEASON
-
TCKLS33
-
SCK1.5
-
FF1
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Raiders | W 26 - 25 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | Patriots | W 22 - 12 | 9 | 5 | 4 | 0 | 0 | 0 | 1 | ||||||
14 | Chiefs | L 27 - 33 | |||||||||||||
13 | Bengals | W 19 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | @Jets | W 20 - 3 | 5 | 1 | 4 | 0.5 | 0 | 0 | |||||||
11 | @Broncos | L 13 - 20 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
10 | Chargers | W 29 - 21 | 7 | 1 | 6 | 0 | 0 | 0 | |||||||
9 | @Cardinals | W 34 - 31 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
8 | Rams | W 28 - 17 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
3 | @Jaguars | W 31 - 13 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
2 | Bills | L 28 - 31 | |||||||||||||
6 | Jets | W 24 - 0 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
1 | @Patriots | L 11 - 21 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
5 | @49ers | W 43 - 17 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
4 | Seahawks | L 23 - 31 | 7 | 4 | 3 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New England Patriots | 13 | 5 | 44 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | New England Patriots | 15 | 14 | 60 | 38 | 22 | 2 | 1 | 0 | 1 | ||||||
2018 | New England Patriots | 16 | 11 | 65 | 31 | 34 | 1 | 4 | 0 | |||||||
2019 | New England Patriots | 16 | 3 | 25 | 14 | 11 | 1 | 0 | 1 | 0 | ||||||
2020 | Miami Dolphins | 13 | 11 | 59 | 31 | 28 | 1.5 | 0 | 1 | 1 | ||||||
TOTAL | 73 | 44 | 253 | 138 | 115 | 5.5 | 0 | 6 | 0 | 0 | NaN | 0 | 0 | 2 | 2 |