
Elandon Roberts
LB
#52
Experience: 7 years
Height: 6-1
Age: 28
Weight: 238 lbs
College: Houston
2021 SEASON
- Solo36
- SCK1
- FF2
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Patriots | W 33 - 24 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | @Titans | L 3 - 34 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | W 31 - 24 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | ||||||
13 | Giants | W 20 - 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
16 | @Saints | W 20 - 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | Panthers | W 33 - 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Jets | W 24 - 17 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Ravens | W 22 - 10 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | ||||||
9 | Texans | W 17 - 9 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Bills | L 11 - 26 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
7 | Falcons | L 28 - 30 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Jaguars | L 20 - 23 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Buccaneers | L 17 - 45 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | Colts | L 17 - 27 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Raiders | L 28 - 31 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 85 | 85 | 85 | 1 | 1 | |
2 | Bills | L 0 - 35 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | @Patriots | W 17 - 16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New England Patriots | 13 | 5 | 45 | 24 | 20 | 0 | 0 | 0 | 1 | ||||||
2017 | New England Patriots | 15 | 14 | 67 | 38 | 22 | 2 | 0 | 1 | 0 | ||||||
2018 | New England Patriots | 16 | 11 | 65 | 31 | 34 | 1 | 0 | 4 | 0 | ||||||
2019 | New England Patriots | 16 | 3 | 29 | 14 | 11 | 1 | 0 | 1 | 0 | ||||||
2020 | Miami Dolphins | 13 | 11 | 61 | 31 | 28 | 1.5 | 0 | 0 | 1 | 1 | |||||
2021 | Miami Dolphins | 17 | 15 | 83 | 36 | 41 | 1 | 0 | 3 | 1 | 85 | 85 | 85 | 1 | 2 | |
TOTAL | 90 | 59 | 350 | 174 | 156 | 6.5 | 0 | 9 | 1 | 85 | 85 | 85 | 1 | 4 | 1 |
Biography
Elandon Roberts joined the Dolphins as an unrestricted free agent from New England on March 21, 2020.