
Ifeatu Melifonwu
S
#9
Experience: 5 years
Height: 6-3
Age: 26
Weight: 210 lbs
College: Syracuse
2025 SEASON
-
Solo23
-
SCK1
-
FF0
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | L 8 - 33 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2 | Patriots | L 27 - 33 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bills | L 21 - 31 | ||||||||||||||
| 4 | Jets | W 27 - 21 | ||||||||||||||
| 5 | @Panthers | L 24 - 27 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Chargers | L 27 - 29 | ||||||||||||||
| 7 | @Browns | L 6 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Falcons | W 34 - 10 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 9 | Ravens | L 6 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Bills | W 30 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Commanders | W 16 - 13 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | Saints | W 21 - 17 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Jets | W 34 - 10 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Detroit Lions | 7 | 4 | 12 | 3 | 15 | 10 | 0 | 0 | 3 | 0 | 2 | |||||
| 2022 | Detroit Lions | 10 | 1 | 9 | 5 | 14 | 8 | 0.5 | 0 | 2 | 0 | ||||||
| 2023 | Detroit Lions | 17 | 6 | 24 | 9 | 33 | 21 | 3 | 0 | 8 | 2 | 35 | 17.5 | 24 | 0 | 1 | |
| 2024 | Detroit Lions | 3 | 3 | 8 | 2 | 10 | 8 | 1 | 0 | 0 | 0 | ||||||
| 2025 | Miami Dolphins | 12 | 5 | 24 | 14 | 38 | 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 49 | 19 | 77 | 33 | 110 | 70 | 5.5 | 0 | 14 | 3 | 35 | 11.7 | 24 | 0 | 1 | 2 |