Kyle Van Noy
Linebacker
#53
Experience: 7 years
Height: 6-3
Age: 29
Weight: 250 lbs
College: Brigham Young
2020 SEASON
-
TCKLS46
-
SCK6
-
FF2
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bills | L 26 - 56 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
16 | @Raiders | W 26 - 25 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
15 | Patriots | W 22 - 12 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
14 | Chiefs | L 27 - 33 | |||||||||||||
13 | Bengals | W 19 - 7 | 6 | 6 | 0 | 3 | 1 | 0 | |||||||
12 | @Jets | W 20 - 3 | 5 | 3 | 2 | 1 | 0 | 0 | |||||||
11 | @Broncos | L 13 - 20 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
10 | Chargers | W 29 - 21 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
9 | @Cardinals | W 34 - 31 | 5 | 4 | 1 | 0 | 1 | 0 | |||||||
8 | Rams | W 28 - 17 | 8 | 4 | 4 | 0 | 2 | 0 | 1 | ||||||
3 | @Jaguars | W 31 - 13 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | ||||||
2 | Bills | L 28 - 31 | 3 | 3 | 0 | 0 | 1 | 1 | |||||||
6 | Jets | W 24 - 0 | |||||||||||||
1 | @Patriots | L 11 - 21 | 5 | 5 | 0 | 1 | 0 | 0 | |||||||
5 | @49ers | W 43 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
4 | Seahawks | L 23 - 31 | 5 | 4 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Detroit Lions | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Detroit Lions | 15 | 0 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Detroit Lions | 7 | 7 | 20 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | New England Patriots | 7 | 2 | 29 | 11 | 18 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | New England Patriots | 13 | 12 | 62 | 47 | 15 | 5.5 | 2 | 0 | |||||||
2018 | New England Patriots | 16 | 16 | 90 | 53 | 37 | 3.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2019 | New England Patriots | 15 | 15 | 47 | 32 | 15 | 6.5 | 0 | 3 | 3 | 2 | |||||
2020 | Miami Dolphins | 14 | 13 | 65 | 42 | 23 | 6 | 6 | 2 | 2 | ||||||
TOTAL | 95 | 65 | 329 | 217 | 112 | 23.5 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 7 | 6 |