
Mike Hilton
CB
#38
Experience: 9 years
Height: 5-9
Age: 31
Weight: 184 lbs
College: Mississippi
2024 SEASON
-
Solo38
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Steelers | L 38 - 44 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Cowboys | W 27 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
15 | @Titans | W 37 - 27 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Broncos | W 30 - 24 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Steelers | W 19 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
1 | Patriots | L 10 - 16 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Chiefs | L 25 - 26 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Commanders | L 33 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Panthers | W 34 - 24 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Ravens | L 38 - 41 | ||||||||||||||
6 | @Giants | W 17 - 7 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
7 | @Browns | W 21 - 14 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Eagles | L 17 - 37 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Raiders | W 41 - 24 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
10 | @Ravens | L 34 - 35 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Chargers | L 27 - 34 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | ||||||
16 | Browns | W 24 - 6 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Pittsburgh Steelers | 16 | 4 | 48 | 16 | 64 | 45 | 4 | 0 | 6 | 2 | 45 | 22.5 | 26 | 0 | 1 | |
2018 | Pittsburgh Steelers | 15 | 2 | 44 | 13 | 57 | 42 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | Pittsburgh Steelers | 16 | 8 | 52 | 13 | 65 | 40 | 1.5 | 0 | 11 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
2020 | Pittsburgh Steelers | 12 | 6 | 42 | 9 | 51 | 39 | 3 | 0 | 7 | 3 | 5 | 1.7 | 8 | 0 | 1 | 2 |
2021 | Cincinnati Bengals | 17 | 9 | 48 | 18 | 66 | 43 | 0 | 0 | 5 | 2 | 59 | 29.5 | 35 | 1 | 1 | |
2022 | Cincinnati Bengals | 14 | 4 | 48 | 12 | 60 | 41 | 0 | 0 | 6 | 1 | 5 | 5 | 5 | 0 | 0 | |
2023 | Cincinnati Bengals | 17 | 13 | 64 | 20 | 84 | 53 | 2 | 0 | 8 | 2 | 16 | 8 | 16 | 0 | 0 | 1 |
2024 | Cincinnati Bengals | 16 | 10 | 50 | 23 | 73 | 38 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 123 | 56 | 396 | 124 | 520 | 341 | 11.5 | 0 | 56 | 13 | 131 | 10.1 | 35 | 1 | 4 | 6 |