
Mike White
QB
#0
Experience: 5 years
Height: 6-5
Age: 28
Weight: 218 lbs
College: Western Kentucky
2022 SEASON
- TDS3
- INT4
- YDS1192
- RTG75.7
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | |||||||||||||||
2 | @Browns | W 31 - 30 | |||||||||||||||
3 | Bengals | L 12 - 27 | |||||||||||||||
4 | @Steelers | W 24 - 20 | |||||||||||||||
5 | Dolphins | W 40 - 17 | |||||||||||||||
6 | @Packers | W 27 - 10 | |||||||||||||||
7 | @Broncos | W 16 - 9 | |||||||||||||||
8 | Patriots | L 17 - 22 | |||||||||||||||
9 | Bills | W 20 - 17 | |||||||||||||||
11 | @Patriots | L 3 - 10 | |||||||||||||||
12 | Bears | W 31 - 10 | 22 | 28 | 315 | 11.2 | 3 | 0 | 1 | 7 | 149.3 | 3 | 2 | 0.7 | 0 | ||
13 | @Vikings | L 22 - 27 | 31 | 57 | 369 | 6.5 | 0 | 2 | 1 | 3 | 59.8 | 3 | 7 | 2.3 | 1 | ||
14 | @Bills | L 12 - 20 | 27 | 44 | 268 | 6.1 | 0 | 0 | 3 | 30 | 78.6 | 1 | 0 | ||||
15 | Lions | L 17 - 20 | |||||||||||||||
16 | Jaguars | L 3 - 19 | |||||||||||||||
17 | @Seahawks | L 6 - 23 | 23 | 46 | 240 | 5.2 | 0 | 2 | 4 | 36 | 47.4 | 1 | 1 | ||||
18 | @Dolphins | L 6 - 11 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 4 | 3 | 88 | 132 | 953 | 7.2 | 5 | 8 | 4 | 18 | 75.1 | 5 | -1 | -0.2 | 0 | ||
2022 | New York Jets | 4 | 4 | 103 | 175 | 1192 | 6.8 | 3 | 4 | 9 | 76 | 75.7 | 6 | 9 | 1.5 | 1 | 2 | 1 |
TOTAL | 8 | 7 | 191 | 307 | 2145 | 7 | 8 | 12 | 13 | 94 | 75.4 | 11 | 8 | 0.7 | 1 | 2 | 1 |
Biography
Mike White joined the Dolphins as an unrestricted free agent from the New York Jets on March 16, 2023.